Usage Statistics for autoglassdirect.com

Summary Period: October 2019
Generated 01-Nov-2019 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 13702
Total Files 13277
Total Pages 13347
Total Visits 2565
Total KBytes 493294
Total Unique Sites 615
Total Unique URLs 49
Total Unique Referrers 1324
Total Unique User Agents 134
. Avg Max
Hits per Hour 18 825
Hits per Day 442 1271
Files per Day 428 1257
Pages per Day 430 1258
Sites per Day 19 46
Visits per Day 82 141
KBytes per Day 15913 76966
Hits by Response Code
Code 200 - OK 96.90% 13277
Code 304 - Not Modified 0.16% 22
Code 404 - Not Found 2.93% 402
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 645 4.71% 640 4.82% 640 4.80% 89 3.47% 44 7.15% 63917 12.96%
2 159 1.16% 147 1.11% 149 1.12% 75 2.92% 28 4.55% 3580 0.73%
3 1271 9.28% 1257 9.47% 1258 9.43% 91 3.55% 41 6.67% 76966 15.60%
4 361 2.63% 343 2.58% 352 2.64% 93 3.63% 46 7.48% 12757 2.59%
5 444 3.24% 431 3.25% 433 3.24% 111 4.33% 28 4.55% 9985 2.02%
6 504 3.68% 493 3.71% 494 3.70% 94 3.66% 34 5.53% 27072 5.49%
7 527 3.85% 519 3.91% 519 3.89% 64 2.50% 26 4.23% 19108 3.87%
8 446 3.25% 435 3.28% 437 3.27% 52 2.03% 17 2.76% 10069 2.04%
9 611 4.46% 606 4.56% 607 4.55% 76 2.96% 24 3.90% 17405 3.53%
10 558 4.07% 550 4.14% 551 4.13% 85 3.31% 28 4.55% 15831 3.21%
11 503 3.67% 494 3.72% 495 3.71% 74 2.88% 23 3.74% 11595 2.35%
12 300 2.19% 283 2.13% 284 2.13% 68 2.65% 29 4.72% 8041 1.63%
13 273 1.99% 265 2.00% 265 1.99% 95 3.70% 26 4.23% 6178 1.25%
14 291 2.12% 281 2.12% 283 2.12% 78 3.04% 26 4.23% 11216 2.27%
15 548 4.00% 535 4.03% 536 4.02% 83 3.24% 38 6.18% 33835 6.86%
16 181 1.32% 170 1.28% 171 1.28% 43 1.68% 23 3.74% 3662 0.74%
17 355 2.59% 350 2.64% 351 2.63% 56 2.18% 24 3.90% 8605 1.74%
18 141 1.03% 105 0.79% 130 0.97% 57 2.22% 37 6.02% 2398 0.49%
19 392 2.86% 354 2.67% 358 2.68% 53 2.07% 35 5.69% 25584 5.19%
20 189 1.38% 162 1.22% 163 1.22% 67 2.61% 20 3.25% 3821 0.77%
21 343 2.50% 319 2.40% 319 2.39% 72 2.81% 30 4.88% 9246 1.87%
22 582 4.25% 569 4.29% 573 4.29% 141 5.50% 36 5.85% 21345 4.33%
23 571 4.17% 555 4.18% 559 4.19% 112 4.37% 26 4.23% 7951 1.61%
24 525 3.83% 515 3.88% 516 3.87% 99 3.86% 33 5.37% 32130 6.51%
25 368 2.69% 356 2.68% 357 2.67% 98 3.82% 26 4.23% 5931 1.20%
26 606 4.42% 599 4.51% 600 4.50% 89 3.47% 17 2.76% 11223 2.28%
27 235 1.72% 227 1.71% 228 1.71% 48 1.87% 17 2.76% 4077 0.83%
28 560 4.09% 550 4.14% 551 4.13% 121 4.72% 25 4.07% 11440 2.32%
29 509 3.71% 499 3.76% 500 3.75% 130 5.07% 30 4.88% 7363 1.49%
30 309 2.26% 280 2.11% 281 2.11% 73 2.85% 27 4.39% 4879 0.99%
31 395 2.88% 388 2.92% 387 2.90% 109 4.25% 37 6.02% 6081 1.23%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 842 6.15% 26 826 6.22% 26 827 6.20% 1395 43250 8.77%
1 14 447 3.26% 13 409 3.08% 13 411 3.08% 358 11083 2.25%
2 12 390 2.85% 12 382 2.88% 12 381 2.85% 270 8360 1.69%
3 16 500 3.65% 15 483 3.64% 15 483 3.62% 477 14777 3.00%
4 18 576 4.20% 18 564 4.25% 18 564 4.23% 984 30507 6.18%
5 47 1474 10.76% 47 1466 11.04% 47 1468 11.00% 3155 97820 19.83%
6 23 720 5.25% 22 693 5.22% 22 695 5.21% 1399 43372 8.79%
7 21 674 4.92% 21 665 5.01% 21 665 4.98% 1123 34802 7.05%
8 14 457 3.34% 13 429 3.23% 13 428 3.21% 327 10149 2.06%
9 14 436 3.18% 13 421 3.17% 13 421 3.15% 316 9803 1.99%
10 13 417 3.04% 13 406 3.06% 13 409 3.06% 315 9761 1.98%
11 13 432 3.15% 13 422 3.18% 13 426 3.19% 299 9269 1.88%
12 16 500 3.65% 15 482 3.63% 15 487 3.65% 338 10476 2.12%
13 17 527 3.85% 16 515 3.88% 16 519 3.89% 425 13185 2.67%
14 15 493 3.60% 15 474 3.57% 15 481 3.60% 285 8842 1.79%
15 16 526 3.84% 15 477 3.59% 15 487 3.65% 287 8898 1.80%
16 19 597 4.36% 18 577 4.35% 18 583 4.37% 702 21773 4.41%
17 20 624 4.55% 19 604 4.55% 19 614 4.60% 616 19083 3.87%
18 17 554 4.04% 17 540 4.07% 17 545 4.08% 570 17672 3.58%
19 19 597 4.36% 18 573 4.32% 18 578 4.33% 906 28094 5.70%
20 17 553 4.04% 17 535 4.03% 17 539 4.04% 498 15443 3.13%
21 14 448 3.27% 14 442 3.33% 14 442 3.31% 253 7834 1.59%
22 16 509 3.71% 15 494 3.72% 15 494 3.70% 318 9866 2.00%
23 13 409 2.98% 12 398 3.00% 12 400 3.00% 296 9174 1.86%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 8910 65.03% 208328 42.23% /webalizer/
2 2266 16.54% 215778 43.74% /webalizer/usage_201910.html
3 1550 11.31% 55 0.01% /
4 505 3.69% 61266 12.42% /webalizer/usage_201909.html
5 9 0.07% 5 0.00% /images/
6 3 0.02% 367 0.07% /webalizer/usage_201905.html
7 2 0.01% 7 0.00% /webalizer/daily_usage_201609.png
8 2 0.01% 202 0.04% /webalizer/usage_201609.html
9 2 0.01% 235 0.05% /webalizer/usage_201705.html
10 2 0.01% 240 0.05% /webalizer/usage_201706.html
11 2 0.01% 238 0.05% /webalizer/usage_201707.html
12 2 0.01% 236 0.05% /webalizer/usage_201708.html
13 2 0.01% 242 0.05% /webalizer/usage_201709.html
14 2 0.01% 231 0.05% /webalizer/usage_201711.html
15 2 0.01% 242 0.05% /webalizer/usage_201811.html
16 2 0.01% 241 0.05% /webalizer/usage_201902.html
17 2 0.01% 244 0.05% /webalizer/usage_201903.html
18 2 0.01% 242 0.05% /webalizer/usage_201904.html
19 2 0.01% 245 0.05% /webalizer/usage_201908.html
20 1 0.01% 89 0.02% /webalizer/usage_201312.html
21 1 0.01% 90 0.02% /webalizer/usage_201401.html
22 1 0.01% 87 0.02% /webalizer/usage_201404.html
23 1 0.01% 91 0.02% /webalizer/usage_201405.html
24 1 0.01% 92 0.02% /webalizer/usage_201407.html
25 1 0.01% 93 0.02% /webalizer/usage_201408.html
26 1 0.01% 97 0.02% /webalizer/usage_201410.html
27 1 0.01% 104 0.02% /webalizer/usage_201504.html
28 1 0.01% 104 0.02% /webalizer/usage_201505.html
29 1 0.01% 99 0.02% /webalizer/usage_201510.html
30 1 0.01% 100 0.02% /webalizer/usage_201601.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 2266 16.54% 215778 43.74% /webalizer/usage_201910.html
2 8910 65.03% 208328 42.23% /webalizer/
3 505 3.69% 61266 12.42% /webalizer/usage_201909.html
4 3 0.02% 367 0.07% /webalizer/usage_201905.html
5 2 0.01% 245 0.05% /webalizer/usage_201908.html
6 2 0.01% 244 0.05% /webalizer/usage_201903.html
7 2 0.01% 242 0.05% /webalizer/usage_201811.html
8 2 0.01% 242 0.05% /webalizer/usage_201904.html
9 2 0.01% 242 0.05% /webalizer/usage_201709.html
10 2 0.01% 241 0.05% /webalizer/usage_201902.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 8910 65.03% 2000 79.05% /webalizer/
2 1550 11.31% 343 13.56% /
3 2266 16.54% 121 4.78% /webalizer/usage_201910.html
4 505 3.69% 24 0.95% /webalizer/usage_201909.html
5 3 0.02% 3 0.12% /webalizer/usage_201905.html
6 2 0.01% 2 0.08% /webalizer/usage_201705.html
7 9 0.07% 1 0.04% /images/
8 1 0.01% 1 0.04% /webalizer/usage_201312.html
9 1 0.01% 1 0.04% /webalizer/usage_201401.html
10 1 0.01% 1 0.04% /webalizer/usage_201404.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 8910 65.03% 1998 79.10% /webalizer/
2 1550 11.31% 342 13.54% /
3 2266 16.54% 123 4.87% /webalizer/usage_201910.html
4 505 3.69% 22 0.87% /webalizer/usage_201909.html
5 3 0.02% 3 0.12% /webalizer/usage_201905.html
6 2 0.01% 2 0.08% /webalizer/usage_201609.html
7 2 0.01% 2 0.08% /webalizer/usage_201908.html
8 1 0.01% 1 0.04% /webalizer/usage_201312.html
9 1 0.01% 1 0.04% /webalizer/usage_201401.html
10 1 0.01% 1 0.04% /webalizer/usage_201404.html

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 2420 17.66% 2420 18.23% 239181 48.49% 19 0.74% vm295072.had.su
2 2031 14.82% 2031 15.30% 47346 9.60% 2 0.08% pretty.denial.volia.net
3 1422 10.38% 1422 10.71% 33244 6.74% 474 18.48% dedic1264.hidehost.net
4 1193 8.71% 1193 8.99% 0 0.00% 33 1.29% l37-193-63-79.novotelecom.ru
5 1104 8.06% 1104 8.32% 25816 5.23% 419 16.34% 195-154-251-162.rev.poneytelecom.eu
6 858 6.26% 858 6.46% 20062 4.07% 160 6.24% 5.8.45.2
7 567 4.14% 567 4.27% 13258 2.69% 91 3.55% 5.8.47.2
8 533 3.89% 533 4.01% 12463 2.53% 93 3.63% 185.14.193.2
9 471 3.44% 471 3.55% 11013 2.23% 157 6.12% dedic1280.hidehost.net
10 327 2.39% 327 2.46% 7646 1.55% 45 1.75% 5.8.46.2
11 235 1.72% 235 1.77% 5495 1.11% 39 1.52% 95.181.217.2
12 131 0.96% 131 0.99% 3063 0.62% 18 0.70% 5.8.44.2
13 104 0.76% 104 0.78% 2432 0.49% 26 1.01% host146-121-61-217.static.arubacloud.com
14 89 0.65% 89 0.67% 2081 0.42% 24 0.94% asadic.com
15 85 0.62% 85 0.64% 1988 0.40% 25 0.97% 5.8.45.251
16 71 0.52% 71 0.53% 8583 1.74% 2 0.08% 83.174.68.34.bc.googleusercontent.com
17 69 0.50% 69 0.52% 1613 0.33% 25 0.97% sl.local
18 68 0.50% 68 0.51% 1590 0.32% 24 0.94% singvps.local
19 60 0.44% 60 0.45% 1403 0.28% 15 0.58% mx.domain.com
20 53 0.39% 53 0.40% 1239 0.25% 16 0.62% 184.170.131.166
21 51 0.37% 51 0.38% 1192 0.24% 8 0.31% free.ispiria.net
22 48 0.35% 48 0.36% 1122 0.23% 10 0.39% sproot.vpn.example.com
23 47 0.34% 47 0.35% 1099 0.22% 9 0.35% latvia.local
24 39 0.28% 39 0.29% 912 0.18% 7 0.27% 5.8.44.251
25 39 0.28% 39 0.29% 912 0.18% 16 0.62% 5x167x139x63.dynamic.tula.ertelecom.ru
26 35 0.26% 35 0.26% 818 0.17% 8 0.31% visit.keznews.com
27 34 0.25% 34 0.26% 795 0.16% 8 0.31% genericnews.ru
28 32 0.23% 0 0.00% 57 0.01% 16 0.62% sogouspider-106-120-173-81.crawl.sogou.com
29 32 0.23% 0 0.00% 115 0.02% 0 0.00% static.59.183.203.116.clients.your-server.de
30 29 0.21% 29 0.22% 678 0.14% 6 0.23% vps-66.207.170.217.stwvps.net

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2420 17.66% 2420 18.23% 239181 48.49% 19 0.74% vm295072.had.su
2 2031 14.82% 2031 15.30% 47346 9.60% 2 0.08% pretty.denial.volia.net
3 1422 10.38% 1422 10.71% 33244 6.74% 474 18.48% dedic1264.hidehost.net
4 1104 8.06% 1104 8.32% 25816 5.23% 419 16.34% 195-154-251-162.rev.poneytelecom.eu
5 858 6.26% 858 6.46% 20062 4.07% 160 6.24% 5.8.45.2
6 567 4.14% 567 4.27% 13258 2.69% 91 3.55% 5.8.47.2
7 533 3.89% 533 4.01% 12463 2.53% 93 3.63% 185.14.193.2
8 471 3.44% 471 3.55% 11013 2.23% 157 6.12% dedic1280.hidehost.net
9 71 0.52% 71 0.53% 8583 1.74% 2 0.08% 83.174.68.34.bc.googleusercontent.com
10 327 2.39% 327 2.46% 7646 1.55% 45 1.75% 5.8.46.2

Top 30 of 1324 Total Referrers
# Hits Referrer
1 1069 7.80% - (Direct Request)
2 671 4.90% http://tisingsingpec.wordpress.com
3 553 4.04% http://www.activitysport.com.ua/Ulichnye-trenazhery
4 520 3.80% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
5 509 3.71% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
6 449 3.28% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 335 2.44% http://canadianonlinepharmacyctbm.com
8 306 2.23% http://ventolin-inhaler.info
9 300 2.19% http://valacyclovir-valtrex.com
10 297 2.17% http://cialissmx.com
11 253 1.85% http://onlinegenpharmacy.com
12 226 1.65% http://sifirsigh75.home.blog
13 200 1.46% http://biesigcala.wordpress.com
14 193 1.41% http://fortmeanon51.home.blog
15 182 1.33% http://erectiledysfunctionpills-365.com
16 182 1.33% http://tairero73.wordpress.com
17 172 1.26% http://lengtems76ex.home.blog
18 171 1.25% http://conlinepharmacy.info
19 170 1.24% http://velokhab.ru
20 160 1.17% http://erectionpills365.com
21 148 1.08% http://webaura.ru
22 135 0.99% http://prednisonedeltasone.info
23 132 0.96% http://bartbhadunir.wordpress.com
24 125 0.91% http://d-boutique.ru
25 114 0.83% http://homfiy.ru
26 103 0.75% http://pywlodi1982.wordpress.com
27 102 0.74% http://reudetysea.wordpress.com
28 98 0.72% http://soigoutma1988.wordpress.com
29 98 0.72% https://1xbet-offic.com/
30 97 0.71% http://kvartira-v-bolgarii.ru

Top 15 of 134 Total User Agents
# Hits User Agent
1 2764 20.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1193 8.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 715 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 701 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 458 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 371 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 204 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 198 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 196 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 195 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 193 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 188 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 185 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 185 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 185 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4080 29.78% 4044 30.46% 94645 19.19% Network (net)
2 3473 25.35% 3421 25.77% 85042 17.24% Unresolved/Unknown
3 2420 17.66% 2420 18.23% 239181 48.49% Soviet Union
4 1330 9.71% 1330 10.02% 4555 0.92% Russian Federation
5 1109 8.09% 1105 8.32% 25942 5.26% European Union
6 1079 7.87% 847 6.38% 38657 7.84% Commercial (com)
7 114 0.83% 45 0.34% 2907 0.59% Germany
8 21 0.15% 21 0.16% 491 0.10% Romania
9 21 0.15% 1 0.01% 72 0.01% United States
10 12 0.09% 12 0.09% 281 0.06% Generic TLD (info)
11 10 0.07% 2 0.02% 29 0.01% United Kingdom
12 8 0.06% 8 0.06% 187 0.04% Estonia
13 5 0.04% 5 0.04% 382 0.08% British Indian Ocean Territory
14 4 0.03% 2 0.02% 8 0.00% Netherlands
15 3 0.02% 1 0.01% 121 0.02% India
16 2 0.01% 2 0.02% 0 0.00% Non-Profit (org)
17 2 0.01% 2 0.02% 183 0.04% Indonesia
18 2 0.01% 2 0.02% 0 0.00% Italy
19 2 0.01% 2 0.02% 180 0.04% Cambodia
20 1 0.01% 1 0.01% 112 0.02% Bulgaria
21 1 0.01% 1 0.01% 110 0.02% Brazil
22 1 0.01% 1 0.01% 23 0.00% Spain
23 1 0.01% 1 0.01% 101 0.02% Slovakia
24 1 0.01% 1 0.01% 86 0.02% Ukraine


Generated by Webalizer Version 2.20