Usage Statistics for autoglassdirect.com

Summary Period: April 2019
Generated 01-May-2019 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 8834
Total Files 8340
Total Pages 8427
Total Visits 1002
Total KBytes 237233
Total Unique Sites 787
Total Unique URLs 49
Total Unique Referrers 347
Total Unique User Agents 229
. Avg Max
Hits per Hour 12 77
Hits per Day 294 601
Files per Day 278 583
Pages per Day 280 594
Sites per Day 26 53
Visits per Day 33 52
KBytes per Day 7908 17205
Hits by Response Code
Code 200 - OK 94.41% 8340
Code 206 - Partial Content 0.06% 5
Code 304 - Not Modified 0.38% 34
Code 404 - Not Found 5.13% 453
Code 405 - Method Not Allowed 0.02% 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 280 3.17% 263 3.15% 267 3.17% 52 5.19% 53 6.73% 6090 2.57%
2 346 3.92% 331 3.97% 334 3.96% 38 3.79% 36 4.57% 1986 0.84%
3 350 3.96% 339 4.06% 342 4.06% 28 2.79% 20 2.54% 104 0.04%
4 601 6.80% 583 6.99% 594 7.05% 30 2.99% 22 2.80% 15930 6.71%
5 590 6.68% 583 6.99% 582 6.91% 20 2.00% 16 2.03% 17205 7.25%
6 333 3.77% 317 3.80% 319 3.79% 30 2.99% 29 3.68% 3023 1.27%
7 47 0.53% 36 0.43% 35 0.42% 27 2.69% 30 3.81% 681 0.29%
8 274 3.10% 253 3.03% 254 3.01% 19 1.90% 25 3.18% 15299 6.45%
9 315 3.57% 296 3.55% 297 3.52% 43 4.29% 45 5.72% 16730 7.05%
10 308 3.49% 289 3.47% 293 3.48% 32 3.19% 38 4.83% 17151 7.23%
11 301 3.41% 291 3.49% 292 3.47% 29 2.89% 32 4.07% 17093 7.20%
12 305 3.45% 253 3.03% 267 3.17% 42 4.19% 43 5.46% 14526 6.12%
13 354 4.01% 331 3.97% 333 3.95% 32 3.19% 41 5.21% 15597 6.57%
14 267 3.02% 242 2.90% 244 2.90% 36 3.59% 46 5.84% 5390 2.27%
15 257 2.91% 241 2.89% 245 2.91% 36 3.59% 41 5.21% 5624 2.37%
16 258 2.92% 242 2.90% 242 2.87% 34 3.39% 39 4.96% 5176 2.18%
17 240 2.72% 229 2.75% 230 2.73% 25 2.50% 30 3.81% 5185 2.19%
18 254 2.88% 233 2.79% 246 2.92% 29 2.89% 30 3.81% 5149 2.17%
19 284 3.21% 268 3.21% 269 3.19% 43 4.29% 46 5.84% 7729 3.26%
20 290 3.28% 271 3.25% 272 3.23% 43 4.29% 43 5.46% 5887 2.48%
21 254 2.88% 241 2.89% 245 2.91% 39 3.89% 41 5.21% 5536 2.33%
22 278 3.15% 257 3.08% 263 3.12% 51 5.09% 51 6.48% 6011 2.53%
23 293 3.32% 286 3.43% 285 3.38% 48 4.79% 51 6.48% 6774 2.86%
24 244 2.76% 229 2.75% 232 2.75% 24 2.40% 30 3.81% 5470 2.31%
25 229 2.59% 222 2.66% 222 2.63% 18 1.80% 23 2.92% 4978 2.10%
26 252 2.85% 235 2.82% 236 2.80% 27 2.69% 33 4.19% 5198 2.19%
27 274 3.10% 258 3.09% 261 3.10% 46 4.59% 43 5.46% 5549 2.34%
28 257 2.91% 247 2.96% 249 2.95% 41 4.09% 41 5.21% 5495 2.32%
29 246 2.78% 236 2.83% 237 2.81% 34 3.39% 28 3.56% 5312 2.24%
30 253 2.86% 238 2.85% 240 2.85% 31 3.09% 35 4.45% 5356 2.26%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 3.57% 10 301 3.61% 10 302 3.58% 311 9331 3.93%
1 12 382 4.32% 12 369 4.42% 12 370 4.39% 334 10030 4.23%
2 12 369 4.18% 11 343 4.11% 11 357 4.24% 433 13000 5.48%
3 14 430 4.87% 13 419 5.02% 13 419 4.97% 326 9774 4.12%
4 13 409 4.63% 12 389 4.66% 13 392 4.65% 294 8827 3.72%
5 12 385 4.36% 12 361 4.33% 12 362 4.30% 354 10618 4.48%
6 11 354 4.01% 9 298 3.57% 10 310 3.68% 318 9542 4.02%
7 11 347 3.93% 11 340 4.08% 11 340 4.03% 332 9968 4.20%
8 11 349 3.95% 10 314 3.76% 10 318 3.77% 330 9890 4.17%
9 12 371 4.20% 11 350 4.20% 11 353 4.19% 321 9641 4.06%
10 12 389 4.40% 12 374 4.48% 12 375 4.45% 320 9611 4.05%
11 12 379 4.29% 12 364 4.36% 12 368 4.37% 327 9808 4.13%
12 10 315 3.57% 9 294 3.53% 9 298 3.54% 331 9935 4.19%
13 13 392 4.44% 12 374 4.48% 12 378 4.49% 349 10476 4.42%
14 12 362 4.10% 11 354 4.24% 11 354 4.20% 314 9425 3.97%
15 13 391 4.43% 12 370 4.44% 12 373 4.43% 337 10100 4.26%
16 11 352 3.98% 11 330 3.96% 11 335 3.98% 340 10214 4.31%
17 11 350 3.96% 10 318 3.81% 10 325 3.86% 329 9880 4.16%
18 11 357 4.04% 11 337 4.04% 11 344 4.08% 314 9425 3.97%
19 10 315 3.57% 10 300 3.60% 10 301 3.57% 323 9700 4.09%
20 12 381 4.31% 12 366 4.39% 12 366 4.34% 323 9689 4.08%
21 12 360 4.08% 11 337 4.04% 11 337 4.00% 304 9106 3.84%
22 14 441 4.99% 13 416 4.99% 14 425 5.04% 319 9565 4.03%
23 11 339 3.84% 10 322 3.86% 10 325 3.86% 323 9678 4.08%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 4421 50.05% 103194 43.50% /webalizer/
2 1979 22.40% 126300 53.24% /webalizer/usage_201902.html
3 1907 21.59% 68 0.03% /
4 9 0.10% 5 0.00% /images/
5 4 0.05% 487 0.21% /webalizer/usage_201901.html
6 4 0.05% 489 0.21% /webalizer/usage_201903.html
7 3 0.03% 332 0.14% /webalizer/usage_201904.html
8 2 0.02% 7 0.00% /webalizer/usage.png
9 2 0.02% 179 0.08% /webalizer/usage_201312.html
10 2 0.02% 175 0.07% /webalizer/usage_201402.html
11 2 0.02% 185 0.08% /webalizer/usage_201408.html
12 2 0.02% 195 0.08% /webalizer/usage_201410.html
13 2 0.02% 204 0.09% /webalizer/usage_201412.html
14 2 0.02% 194 0.08% /webalizer/usage_201501.html
15 2 0.02% 212 0.09% /webalizer/usage_201503.html
16 2 0.02% 237 0.10% /webalizer/usage_201611.html
17 2 0.02% 243 0.10% /webalizer/usage_201810.html
18 1 0.01% 4 0.00% /webalizer/daily_usage_201409.png
19 1 0.01% 4 0.00% /webalizer/daily_usage_201609.png
20 1 0.01% 2 0.00% /webalizer/hourly_usage_201409.png
21 1 0.01% 2 0.00% /webalizer/hourly_usage_201506.png
22 1 0.01% 2 0.00% /webalizer/hourly_usage_201609.png
23 1 0.01% 90 0.04% /webalizer/usage_201401.html
24 1 0.01% 88 0.04% /webalizer/usage_201403.html
25 1 0.01% 87 0.04% /webalizer/usage_201404.html
26 1 0.01% 91 0.04% /webalizer/usage_201405.html
27 1 0.01% 87 0.04% /webalizer/usage_201406.html
28 1 0.01% 92 0.04% /webalizer/usage_201407.html
29 1 0.01% 96 0.04% /webalizer/usage_201409.html
30 1 0.01% 99 0.04% /webalizer/usage_201411.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 1979 22.40% 126300 53.24% /webalizer/usage_201902.html
2 4421 50.05% 103194 43.50% /webalizer/
3 4 0.05% 489 0.21% /webalizer/usage_201903.html
4 4 0.05% 487 0.21% /webalizer/usage_201901.html
5 3 0.03% 332 0.14% /webalizer/usage_201904.html
6 2 0.02% 243 0.10% /webalizer/usage_201810.html
7 2 0.02% 237 0.10% /webalizer/usage_201611.html
8 2 0.02% 212 0.09% /webalizer/usage_201503.html
9 2 0.02% 204 0.09% /webalizer/usage_201412.html
10 2 0.02% 195 0.08% /webalizer/usage_201410.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 4421 50.05% 492 50.36% /webalizer/
2 1907 21.59% 440 45.04% /
3 1979 22.40% 6 0.61% /webalizer/usage_201902.html
4 9 0.10% 3 0.31% /images/
5 4 0.05% 3 0.31% /webalizer/usage_201901.html
6 4 0.05% 3 0.31% /webalizer/usage_201903.html
7 2 0.02% 2 0.20% /webalizer/usage_201503.html
8 3 0.03% 2 0.20% /webalizer/usage_201904.html
9 2 0.02% 1 0.10% /webalizer/usage_201312.html
10 1 0.01% 1 0.10% /webalizer/usage_201401.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 4421 50.05% 489 50.41% /webalizer/
2 1907 21.59% 434 44.74% /
3 1979 22.40% 5 0.52% /webalizer/usage_201902.html
4 4 0.05% 4 0.41% /webalizer/usage_201901.html
5 9 0.10% 3 0.31% /images/
6 4 0.05% 3 0.31% /webalizer/usage_201903.html
7 3 0.03% 3 0.31% /webalizer/usage_201904.html
8 2 0.02% 2 0.21% /webalizer/usage_201312.html
9 2 0.02% 2 0.21% /webalizer/usage_201503.html
10 2 0.02% 2 0.21% /webalizer/usage_201611.html

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 3848 43.56% 3848 46.14% 89861 37.88% 5 0.50% 5.188.210.2
2 1977 22.38% 1977 23.71% 126059 53.14% 4 0.40% pretty.denial.volia.net
3 1442 16.32% 1442 17.29% 0 0.00% 47 4.69% l37-193-63-79.novotelecom.ru
4 32 0.36% 2 0.02% 105 0.04% 1 0.10% ns3058162.ip-37-59-55.eu
5 32 0.36% 0 0.00% 57 0.02% 16 1.60% sogouspider-106-120-173-81.crawl.sogou.com
6 23 0.26% 0 0.00% 82 0.03% 2 0.20% 193.106.30.98
7 23 0.26% 23 0.28% 537 0.23% 16 1.60% 211-23-149-28.hinet-ip.hinet.net
8 23 0.26% 9 0.11% 52 0.02% 5 0.50% 93-158-161-36.spider.yandex.com
9 21 0.24% 21 0.25% 490 0.21% 1 0.10% 178.163.108.210
10 20 0.23% 0 0.00% 36 0.02% 10 1.00% crawl03.exalead.com
11 19 0.22% 19 0.23% 444 0.19% 3 0.30% static-sch-99-249-126-221-on-nets.com
12 18 0.20% 17 0.20% 1697 0.72% 1 0.10% static.208.140.9.176.clients.your-server.de
13 16 0.18% 16 0.19% 374 0.16% 10 1.00% 242.201-140-122.clientesbestel.com.mx
14 13 0.15% 13 0.16% 304 0.13% 12 1.20% 77.95.100.130
15 12 0.14% 12 0.14% 280 0.12% 3 0.30% 54.229.238.178.in-addr.arpa
16 12 0.14% 12 0.14% 2 0.00% 12 1.20% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
17 12 0.14% 12 0.14% 280 0.12% 2 0.20% host-109-171-107-90.bbcustomer.zsttk.net
18 12 0.14% 0 0.00% 43 0.02% 0 0.00% pot11.webmeup.com
19 11 0.12% 1 0.01% 36 0.02% 1 0.10% 95.67.84.74
20 9 0.10% 5 0.06% 263 0.11% 3 0.30% 203.133.168.54
21 9 0.10% 5 0.06% 15 0.01% 5 0.50% crawl-66-249-66-131.googlebot.com
22 8 0.09% 4 0.05% 15 0.01% 2 0.20% 11.75.185.35.bc.googleusercontent.com
23 8 0.09% 4 0.05% 15 0.01% 2 0.20% 170.85.74.34.bc.googleusercontent.com
24 8 0.09% 8 0.10% 165 0.07% 2 0.20% 178.57.22.207
25 7 0.08% 7 0.08% 163 0.07% 7 0.70% 174-085-022-214.dhcp.chtrptr.net
26 7 0.08% 7 0.08% 163 0.07% 7 0.70% 192-241-55-94.ip.ctc.biz
27 7 0.08% 1 0.01% 22 0.01% 1 0.10% ninja-crawler72.webmeup.com
28 6 0.07% 6 0.07% 1 0.00% 2 0.20% 112.47.17.105
29 6 0.07% 6 0.07% 130 0.05% 6 0.60% 117.191.11.102
30 6 0.07% 6 0.07% 140 0.06% 6 0.60% 117.191.11.113

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1977 22.38% 1977 23.71% 126059 53.14% 4 0.40% pretty.denial.volia.net
2 3848 43.56% 3848 46.14% 89861 37.88% 5 0.50% 5.188.210.2
3 18 0.20% 17 0.20% 1697 0.72% 1 0.10% static.208.140.9.176.clients.your-server.de
4 23 0.26% 23 0.28% 537 0.23% 16 1.60% 211-23-149-28.hinet-ip.hinet.net
5 21 0.24% 21 0.25% 490 0.21% 1 0.10% 178.163.108.210
6 19 0.22% 19 0.23% 444 0.19% 3 0.30% static-sch-99-249-126-221-on-nets.com
7 16 0.18% 16 0.19% 374 0.16% 10 1.00% 242.201-140-122.clientesbestel.com.mx
8 4 0.05% 3 0.04% 357 0.15% 1 0.10% static.51.16.216.95.clients.your-server.de
9 13 0.15% 13 0.16% 304 0.13% 12 1.20% 77.95.100.130
10 12 0.14% 12 0.14% 280 0.12% 2 0.20% host-109-171-107-90.bbcustomer.zsttk.net

Top 30 of 347 Total Referrers
# Hits Referrer
1 3588 40.62% http://onlineuspharmacies.party
2 931 10.54% - (Direct Request)
3 347 3.93% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 294 3.33% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
5 269 3.05% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 260 2.94% http://trustonlinepharmacies.com
7 243 2.75% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
8 154 1.74% http://leo39.ru
9 146 1.65% http://allotelefon.ru
10 145 1.64% http://ivory-opt.ru
11 142 1.61% http://feligrand.ru
12 136 1.54% http://bbikes.ru
13 118 1.34% http://midifile.ru
14 117 1.32% http://svilmm.ru
15 111 1.26% http://zavlekyxa.ru
16 108 1.22% http://buxpartner.ru
17 105 1.19% http://shvedki.in.ua
18 105 1.19% http://ulichniy-trenager.biz.ua
19 104 1.18% http://sport-ploshadki.biz.ua
20 102 1.15% http://sport-ploshadki.in.ua
21 99 1.12% http://siteraskrutit.ru
22 96 1.09% http://shvedki.biz.ua
23 95 1.08% http://festzabeg.ru
24 84 0.95% http://prof-trenageri.in.ua
25 81 0.92% http://ploshadki.biz.ua
26 78 0.88% http://sportivniy.biz.ua
27 71 0.80% http://geotop-yar.ru
28 69 0.78% http://kardio-trenageri.in.ua
29 38 0.43% http://www.google.com.hk
30 10 0.11% http://cavetti.info

Top 15 of 229 Total User Agents
# Hits User Agent
1 1442 16.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 337 3.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 299 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 217 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 159 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 155 1.75% ZoominfoBot (zoominfobot at zoominfo dot com)
7 109 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 106 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 97 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 95 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 95 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 90 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 89 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 85 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 85 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2019

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4287 48.53% 4216 50.55% 97210 40.98% Unresolved/Unknown
2 2106 23.84% 2084 24.99% 128084 53.99% Network (net)
3 1450 16.41% 1450 17.39% 193 0.08% Russian Federation
4 701 7.94% 390 4.68% 6020 2.54% Commercial (com)
5 71 0.80% 28 0.34% 619 0.26% European Union
6 67 0.76% 40 0.48% 2218 0.94% Germany
7 16 0.18% 16 0.19% 374 0.16% Mexico
8 13 0.15% 13 0.16% 303 0.13% Address Routing (arpa)
9 11 0.12% 3 0.04% 52 0.02% United Kingdom
10 7 0.08% 7 0.08% 163 0.07% Generic Business (biz)
11 7 0.08% 6 0.07% 52 0.02% Ukraine
12 6 0.07% 5 0.06% 28 0.01% Non-Profit (org)
13 6 0.07% 6 0.07% 140 0.06% Poland
14 5 0.06% 5 0.06% 117 0.05% Brazil
15 5 0.06% 5 0.06% 70 0.03% China
16 5 0.06% 5 0.06% 117 0.05% Indonesia
17 5 0.06% 5 0.06% 70 0.03% India
18 5 0.06% 5 0.06% 117 0.05% Montenegro
19 4 0.05% 4 0.05% 93 0.04% Chile
20 4 0.05% 4 0.05% 93 0.04% Colombia
21 4 0.05% 4 0.05% 93 0.04% Ecuador
22 4 0.05% 4 0.05% 93 0.04% France
23 4 0.05% 4 0.05% 93 0.04% Malaysia
24 4 0.05% 2 0.02% 8 0.00% Seychelles
25 3 0.03% 2 0.02% 27 0.01% Japan
26 3 0.03% 3 0.04% 70 0.03% Cambodia
27 3 0.03% 3 0.04% 24 0.01% Latvia
28 3 0.03% 3 0.04% 70 0.03% Uzbekistan
29 2 0.02% 2 0.02% 47 0.02% Educational (edu)
30 2 0.02% 1 0.01% 27 0.01% Australia


Generated by Webalizer Version 2.20