Usage Statistics for autoglassdirect.com

Summary Period: February 2019
Generated 01-Mar-2019 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 9652
Total Files 9142
Total Pages 9245
Total Visits 2880
Total KBytes 467538
Total Unique Sites 1409
Total Unique URLs 69
Total Unique Referrers 691
Total Unique User Agents 224
. Avg Max
Hits per Hour 14 166
Hits per Day 344 721
Files per Day 326 695
Pages per Day 330 704
Sites per Day 50 337
Visits per Day 102 390
KBytes per Day 16698 30539
Hits by Response Code
Code 200 - OK 94.72% 9142
Code 206 - Partial Content 0.08% 8
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 0.59% 57
Code 404 - Not Found 4.57% 441

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 458 4.75% 440 4.81% 445 4.81% 75 2.60% 41 2.91% 26323 5.63%
2 391 4.05% 383 4.19% 383 4.14% 123 4.27% 67 4.76% 21369 4.57%
3 398 4.12% 384 4.20% 388 4.20% 74 2.57% 38 2.70% 22914 4.90%
4 480 4.97% 467 5.11% 468 5.06% 85 2.95% 39 2.77% 27849 5.96%
5 551 5.71% 537 5.87% 539 5.83% 108 3.75% 52 3.69% 30253 6.47%
6 510 5.28% 496 5.43% 501 5.42% 106 3.68% 44 3.12% 28384 6.07%
7 527 5.46% 510 5.58% 513 5.55% 96 3.33% 32 2.27% 29515 6.31%
8 555 5.75% 534 5.84% 537 5.81% 134 4.65% 59 4.19% 30539 6.53%
9 502 5.20% 489 5.35% 491 5.31% 92 3.19% 24 1.70% 28696 6.14%
10 415 4.30% 399 4.36% 401 4.34% 84 2.92% 34 2.41% 21511 4.60%
11 557 5.77% 538 5.88% 540 5.84% 107 3.72% 68 4.83% 29729 6.36%
12 538 5.57% 501 5.48% 507 5.48% 99 3.44% 58 4.12% 29325 6.27%
13 553 5.73% 523 5.72% 526 5.69% 103 3.58% 44 3.12% 29424 6.29%
14 280 2.90% 261 2.85% 264 2.86% 98 3.40% 56 3.97% 13884 2.97%
15 123 1.27% 109 1.19% 112 1.21% 59 2.05% 36 2.56% 5493 1.17%
16 60 0.62% 44 0.48% 45 0.49% 42 1.46% 40 2.84% 1219 0.26%
17 64 0.66% 49 0.54% 55 0.59% 46 1.60% 48 3.41% 1119 0.24%
18 159 1.65% 136 1.49% 145 1.57% 129 4.48% 125 8.87% 2486 0.53%
19 114 1.18% 88 0.96% 97 1.05% 76 2.64% 78 5.54% 2288 0.49%
20 128 1.33% 107 1.17% 109 1.18% 103 3.58% 95 6.74% 2632 0.56%
21 162 1.68% 150 1.64% 151 1.63% 78 2.71% 51 3.62% 7428 1.59%
22 152 1.57% 136 1.49% 139 1.50% 69 2.40% 40 2.84% 7429 1.59%
23 98 1.02% 85 0.93% 85 0.92% 66 2.29% 67 4.76% 2138 0.46%
24 144 1.49% 123 1.35% 133 1.44% 102 3.54% 101 7.17% 2612 0.56%
25 224 2.32% 205 2.24% 209 2.26% 147 5.10% 123 8.73% 4571 0.98%
26 169 1.75% 153 1.67% 156 1.69% 119 4.13% 87 6.17% 4198 0.90%
27 721 7.47% 695 7.60% 704 7.61% 390 13.54% 337 23.92% 24479 5.24%
28 619 6.41% 600 6.56% 602 6.51% 83 2.88% 82 5.82% 29731 6.36%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 3.46% 11 309 3.38% 11 312 3.37% 603 16885 3.61%
1 14 406 4.21% 13 377 4.12% 13 386 4.18% 658 18412 3.94%
2 12 353 3.66% 12 342 3.74% 12 342 3.70% 648 18153 3.88%
3 13 366 3.79% 12 339 3.71% 12 347 3.75% 624 17459 3.73%
4 10 307 3.18% 10 297 3.25% 10 301 3.26% 560 15683 3.35%
5 12 363 3.76% 12 350 3.83% 12 353 3.82% 680 19040 4.07%
6 14 418 4.33% 14 402 4.40% 14 405 4.38% 710 19886 4.25%
7 15 436 4.52% 15 429 4.69% 15 430 4.65% 766 21454 4.59%
8 14 400 4.14% 13 377 4.12% 13 386 4.18% 713 19966 4.27%
9 13 391 4.05% 13 370 4.05% 13 373 4.03% 694 19432 4.16%
10 14 412 4.27% 14 396 4.33% 14 398 4.31% 741 20734 4.43%
11 13 378 3.92% 12 359 3.93% 12 361 3.90% 671 18791 4.02%
12 15 430 4.46% 14 397 4.34% 14 400 4.33% 722 20227 4.33%
13 17 498 5.16% 16 469 5.13% 16 474 5.13% 768 21514 4.60%
14 14 403 4.18% 13 380 4.16% 13 390 4.22% 653 18272 3.91%
15 15 443 4.59% 14 413 4.52% 15 421 4.55% 769 21520 4.60%
16 13 385 3.99% 12 358 3.92% 12 360 3.89% 631 17666 3.78%
17 15 444 4.60% 15 423 4.63% 15 422 4.56% 787 22043 4.71%
18 13 381 3.95% 12 354 3.87% 12 358 3.87% 660 18484 3.95%
19 14 416 4.31% 14 392 4.29% 14 399 4.32% 739 20705 4.43%
20 13 366 3.79% 12 343 3.75% 12 348 3.76% 663 18555 3.97%
21 15 440 4.56% 14 413 4.52% 14 417 4.51% 773 21653 4.63%
22 17 489 5.07% 16 474 5.18% 17 481 5.20% 746 20900 4.47%
23 14 393 4.07% 13 379 4.15% 13 381 4.12% 718 20100 4.30%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 5744 59.51% 367333 78.57% /webalizer/usage_201811.html
2 2102 21.78% 48724 10.42% /webalizer/
3 549 5.69% 28630 6.12% /webalizer/usage_201604.html
4 527 5.46% 77 0.02% /
5 199 2.06% 12752 2.73% /webalizer/usage_201902.html
6 7 0.07% 853 0.18% /webalizer/usage_201901.html
7 5 0.05% 601 0.13% /webalizer/usage_201804.html
8 2 0.02% 1 0.00% /images/
9 2 0.02% 182 0.04% /webalizer/usage_201405.html
10 2 0.02% 207 0.04% /webalizer/usage_201502.html
11 2 0.02% 204 0.04% /webalizer/usage_201512.html
12 2 0.02% 204 0.04% /webalizer/usage_201605.html
13 2 0.02% 202 0.04% /webalizer/usage_201609.html
14 2 0.02% 231 0.05% /webalizer/usage_201702.html
15 2 0.02% 243 0.05% /webalizer/usage_201805.html
16 2 0.02% 241 0.05% /webalizer/usage_201806.html
17 2 0.02% 242 0.05% /webalizer/usage_201807.html
18 2 0.02% 245 0.05% /webalizer/usage_201808.html
19 2 0.02% 243 0.05% /webalizer/usage_201809.html
20 1 0.01% 4 0.00% /webalizer/ctry_usage_201409.png
21 1 0.01% 4 0.00% /webalizer/ctry_usage_201609.png
22 1 0.01% 4 0.00% /webalizer/daily_usage_201409.png
23 1 0.01% 4 0.00% /webalizer/daily_usage_201609.png
24 1 0.01% 2 0.00% /webalizer/hourly_usage_201409.png
25 1 0.01% 2 0.00% /webalizer/hourly_usage_201609.png
26 1 0.01% 3 0.00% /webalizer/usage.png
27 1 0.01% 89 0.02% /webalizer/usage_201312.html
28 1 0.01% 90 0.02% /webalizer/usage_201401.html
29 1 0.01% 88 0.02% /webalizer/usage_201402.html
30 1 0.01% 88 0.02% /webalizer/usage_201403.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 5744 59.51% 367333 78.57% /webalizer/usage_201811.html
2 2102 21.78% 48724 10.42% /webalizer/
3 549 5.69% 28630 6.12% /webalizer/usage_201604.html
4 199 2.06% 12752 2.73% /webalizer/usage_201902.html
5 7 0.07% 853 0.18% /webalizer/usage_201901.html
6 5 0.05% 601 0.13% /webalizer/usage_201804.html
7 2 0.02% 245 0.05% /webalizer/usage_201808.html
8 2 0.02% 243 0.05% /webalizer/usage_201805.html
9 2 0.02% 243 0.05% /webalizer/usage_201809.html
10 2 0.02% 242 0.05% /webalizer/usage_201807.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2102 21.78% 1682 58.81% /webalizer/
2 5744 59.51% 656 22.94% /webalizer/usage_201811.html
3 527 5.46% 440 15.38% /
4 7 0.07% 7 0.24% /webalizer/usage_201901.html
5 5 0.05% 5 0.17% /webalizer/usage_201804.html
6 549 5.69% 4 0.14% /webalizer/usage_201604.html
7 199 2.06% 3 0.10% /webalizer/usage_201902.html
8 2 0.02% 2 0.07% /images/
9 2 0.02% 2 0.07% /webalizer/usage_201405.html
10 2 0.02% 2 0.07% /webalizer/usage_201512.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2102 21.78% 1680 58.91% /webalizer/
2 5744 59.51% 656 23.00% /webalizer/usage_201811.html
3 527 5.46% 436 15.29% /
4 7 0.07% 7 0.25% /webalizer/usage_201901.html
5 5 0.05% 5 0.18% /webalizer/usage_201804.html
6 549 5.69% 3 0.11% /webalizer/usage_201604.html
7 2 0.02% 2 0.07% /images/
8 2 0.02% 2 0.07% /webalizer/usage_201502.html
9 2 0.02% 2 0.07% /webalizer/usage_201512.html
10 2 0.02% 2 0.07% /webalizer/usage_201605.html

Top 30 of 1409 Total Sites
# Hits Files KBytes Visits Hostname
1 4075 42.22% 4075 44.57% 260921 55.81% 95 3.30% host-176-36-21-189.la.net.ua
2 1866 19.33% 1866 20.41% 118922 25.44% 562 19.51% passagewaily-patent.volia.net
3 548 5.68% 548 5.99% 28528 6.10% 3 0.10% 31.184.238.248
4 433 4.49% 433 4.74% 10106 2.16% 290 10.07% 134.119.182.126
5 147 1.52% 147 1.61% 3431 0.73% 49 1.70% ppp-37-25-108-217.wildpark.net
6 64 0.66% 0 0.00% 115 0.02% 16 0.56% sogouspider-106-120-173-81.crawl.sogou.com
7 37 0.38% 1 0.01% 129 0.03% 2 0.07% 193.106.30.98
8 32 0.33% 32 0.35% 747 0.16% 9 0.31% static-sch-99-249-126-221-on-nets.com
9 30 0.31% 30 0.33% 700 0.15% 26 0.90% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
10 20 0.21% 0 0.00% 36 0.01% 10 0.35% crawl03.exalead.com
11 14 0.15% 6 0.07% 30 0.01% 5 0.17% 93-158-161-36.spider.yandex.com
12 13 0.13% 13 0.14% 303 0.06% 13 0.45% 188.213.31.170
13 13 0.13% 13 0.14% 303 0.06% 1 0.03% vv3475.g-service.ru
14 12 0.12% 12 0.13% 280 0.06% 11 0.38% 103.42.213.176
15 12 0.12% 12 0.13% 257 0.05% 12 0.42% 117.191.11.102
16 12 0.12% 12 0.13% 280 0.06% 7 0.24% 225.201.185.35.bc.googleusercontent.com
17 12 0.12% 12 0.13% 280 0.06% 3 0.10% 41.162.117.34
18 12 0.12% 6 0.07% 22 0.00% 4 0.14% 9.90.227.35.bc.googleusercontent.com
19 11 0.11% 11 0.12% 257 0.05% 9 0.31% cgw-211-24-105-86.bbrtl.time.net.my
20 11 0.11% 11 0.12% 2 0.00% 11 0.38% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
21 10 0.10% 5 0.05% 135 0.03% 6 0.21% 176.117.233.184
22 10 0.10% 10 0.11% 233 0.05% 2 0.07% 202-39-94-178.pool.ukrtel.net
23 10 0.10% 5 0.05% 19 0.00% 3 0.10% 254.75.229.35.bc.googleusercontent.com
24 10 0.10% 10 0.11% 233 0.05% 9 0.31% 5.79.113.168
25 10 0.10% 10 0.11% 233 0.05% 2 0.07% ec2-52-38-67-232.us-west-2.compute.amazonaws.com
26 10 0.10% 0 0.00% 36 0.01% 0 0.00% ip-54-36-150-41.a.ahrefs.com
27 10 0.10% 10 0.11% 2 0.00% 2 0.07% net121.233.188-180.ertelecom.ru
28 9 0.09% 9 0.10% 205 0.04% 8 0.28% 117.191.11.108
29 9 0.09% 9 0.10% 210 0.04% 9 0.31% 247-51-19-223-on-nets.com
30 9 0.09% 9 0.10% 210 0.04% 8 0.28% 30-212-19-223-on-nets.com

Top 10 of 1409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4075 42.22% 4075 44.57% 260921 55.81% 95 3.30% host-176-36-21-189.la.net.ua
2 1866 19.33% 1866 20.41% 118922 25.44% 562 19.51% passagewaily-patent.volia.net
3 548 5.68% 548 5.99% 28528 6.10% 3 0.10% 31.184.238.248
4 433 4.49% 433 4.74% 10106 2.16% 290 10.07% 134.119.182.126
5 147 1.52% 147 1.61% 3431 0.73% 49 1.70% ppp-37-25-108-217.wildpark.net
6 32 0.33% 32 0.35% 747 0.16% 9 0.31% static-sch-99-249-126-221-on-nets.com
7 30 0.31% 30 0.33% 700 0.15% 26 0.90% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
8 4 0.04% 3 0.03% 369 0.08% 1 0.03% vmi242112.contaboserver.net
9 5 0.05% 5 0.05% 312 0.07% 5 0.17% host74230.net-city.net
10 8 0.08% 4 0.04% 311 0.07% 3 0.10% 203.133.168.83

Top 30 of 691 Total Referrers
# Hits Referrer
1 972 10.07% - (Direct Request)
2 381 3.95% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
3 363 3.76% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 354 3.67% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 333 3.45% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
6 292 3.03% https://cryptocurrencythatsuck.com/turboforex/
7 273 2.83% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
8 270 2.80% http://happykiddi.com.ua/Detskie-ploshhadki
9 264 2.74% http://www.sportbiz.com.ua/Detskie-ploschadki
10 261 2.70% http://www.sporthappy.com.ua/Detskie-ploschadki
11 256 2.65% http://top10binary.ru/turboforex.html
12 249 2.58% http://www.activitysport.com.ua/Detskie-ploshhadki
13 249 2.58% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
14 238 2.47% http://sport-shop.biz.ua
15 231 2.39% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
16 225 2.33% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
17 219 2.27% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
18 210 2.18% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
19 192 1.99% http://destkie-ploshhadki.kwartyry.biz.ua
20 192 1.99% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
21 132 1.37% http://bubnovskiji.sport-shop.biz.ua
22 126 1.31% http://ulichnie-trenazheri.kwartyry.biz.ua
23 125 1.30% http://ulychnye-trenazhery.kwartyrky.biz.ua
24 124 1.28% http://cialismpl.com
25 117 1.21% http://onlineuspharmacies.party
26 115 1.19% http://kwartyry.biz.ua
27 103 1.07% http://kardio-trenager.biz.ua
28 102 1.06% http://kwartyrky.biz.ua
29 98 1.02% http://bubnovskij.kardio-trenager.biz.ua
30 96 0.99% http://destkie-ploshhadki.sport-shop.biz.ua

Top 15 of 224 Total User Agents
# Hits User Agent
1 589 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 567 5.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 484 5.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 350 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 278 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 259 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
7 182 1.89% ZoominfoBot (zoominfobot at zoominfo dot com)
8 175 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 170 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 169 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 164 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 164 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 161 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 161 1.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 160 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for February 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 4083 42.30% 4083 44.66% 261108 55.85% Ukraine
2 2162 22.40% 2150 23.52% 125570 26.86% Network (net)
3 1889 19.57% 1799 19.68% 57174 12.23% Unresolved/Unknown
4 926 9.59% 594 6.50% 10838 2.32% Commercial (com)
5 127 1.32% 111 1.21% 2260 0.48% Russian Federation
6 85 0.88% 77 0.84% 3345 0.72% European Union
7 65 0.67% 63 0.69% 1470 0.31% Brazil
8 45 0.47% 24 0.26% 548 0.12% Germany
9 31 0.32% 31 0.34% 723 0.15% France
10 16 0.17% 16 0.18% 373 0.08% Indonesia
11 15 0.16% 15 0.16% 350 0.07% Colombia
12 13 0.13% 13 0.14% 303 0.06% Malaysia
13 12 0.12% 12 0.13% 280 0.06% Poland
14 8 0.08% 8 0.09% 187 0.04% Kazakhstan
15 8 0.08% 8 0.09% 187 0.04% Nepal
16 7 0.07% 7 0.08% 163 0.03% Ecuador
17 7 0.07% 4 0.04% 35 0.01% Romania
18 7 0.07% 4 0.04% 93 0.02% Thailand
19 6 0.06% 6 0.07% 47 0.01% Non-Profit (org)
20 6 0.06% 6 0.07% 47 0.01% Switzerland
21 6 0.06% 4 0.04% 101 0.02% Hungary
22 6 0.06% 6 0.07% 239 0.05% Cambodia
23 6 0.06% 6 0.07% 1 0.00% Sweden
24 5 0.05% 5 0.05% 117 0.02% Australia
25 5 0.05% 5 0.05% 117 0.02% Czech Republic
26 5 0.05% 5 0.05% 117 0.02% Italy
27 5 0.05% 5 0.05% 24 0.01% Luxembourg
28 5 0.05% 5 0.05% 117 0.02% Mexico
29 5 0.05% 4 0.04% 27 0.01% United Kingdom
30 5 0.05% 4 0.04% 97 0.02% Viet Nam


Generated by Webalizer Version 2.20