Usage Statistics for autoglassdirect.com

Summary Period: March 2019
Generated 01-Apr-2019 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 15132
Total Files 14273
Total Pages 14396
Total Visits 2304
Total KBytes 441034
Total Unique Sites 1482
Total Unique URLs 71
Total Unique Referrers 771
Total Unique User Agents 256
. Avg Max
Hits per Hour 20 262
Hits per Day 488 1079
Files per Day 460 1060
Pages per Day 464 1063
Sites per Day 47 125
Visits per Day 74 142
KBytes per Day 14227 32765
Hits by Response Code
Code 200 - OK 94.32% 14273
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.24% 36
Code 404 - Not Found 5.37% 812
Code 405 - Method Not Allowed 0.01% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 593 3.92% 580 4.06% 580 4.03% 114 4.95% 105 7.09% 28194 6.39%
2 477 3.15% 456 3.19% 460 3.20% 118 5.12% 120 8.10% 19887 4.51%
3 478 3.16% 460 3.22% 463 3.22% 88 3.82% 90 6.07% 17355 3.94%
4 727 4.80% 700 4.90% 704 4.89% 100 4.34% 100 6.75% 28309 6.42%
5 764 5.05% 746 5.23% 750 5.21% 88 3.82% 67 4.52% 32765 7.43%
6 718 4.74% 698 4.89% 698 4.85% 61 2.65% 60 4.05% 28911 6.56%
7 991 6.55% 978 6.85% 981 6.81% 142 6.16% 125 8.43% 32496 7.37%
8 886 5.86% 622 4.36% 679 4.72% 127 5.51% 100 6.75% 11078 2.51%
9 1079 7.13% 1060 7.43% 1063 7.38% 71 3.08% 65 4.39% 30243 6.86%
10 785 5.19% 778 5.45% 778 5.40% 51 2.21% 45 3.04% 29170 6.61%
11 152 1.00% 135 0.95% 138 0.96% 32 1.39% 37 2.50% 5771 1.31%
12 436 2.88% 390 2.73% 392 2.72% 48 2.08% 62 4.18% 18438 4.18%
13 559 3.69% 521 3.65% 525 3.65% 60 2.60% 58 3.91% 23667 5.37%
14 371 2.45% 358 2.51% 363 2.52% 74 3.21% 71 4.79% 18575 4.21%
15 542 3.58% 530 3.71% 533 3.70% 87 3.78% 78 5.26% 16204 3.67%
16 549 3.63% 533 3.73% 536 3.72% 97 4.21% 86 5.80% 5554 1.26%
17 424 2.80% 385 2.70% 387 2.69% 81 3.52% 76 5.13% 1587 0.36%
18 442 2.92% 428 3.00% 430 2.99% 119 5.16% 105 7.09% 2725 0.62%
19 397 2.62% 386 2.70% 388 2.70% 85 3.69% 80 5.40% 3008 0.68%
20 283 1.87% 269 1.88% 270 1.88% 31 1.35% 33 2.23% 447 0.10%
21 306 2.02% 293 2.05% 295 2.05% 46 2.00% 44 2.97% 960 0.22%
22 419 2.77% 405 2.84% 406 2.82% 51 2.21% 45 3.04% 727 0.16%
23 475 3.14% 462 3.24% 463 3.22% 55 2.39% 49 3.31% 3036 0.69%
24 284 1.88% 267 1.87% 270 1.88% 57 2.47% 60 4.05% 6221 1.41%
25 419 2.77% 384 2.69% 387 2.69% 111 4.82% 104 7.02% 17528 3.97%
26 274 1.81% 243 1.70% 242 1.68% 75 3.26% 76 5.13% 12457 2.82%
27 109 0.72% 82 0.57% 86 0.60% 75 3.26% 78 5.26% 1988 0.45%
28 220 1.45% 195 1.37% 198 1.38% 41 1.78% 48 3.24% 10336 2.34%
29 447 2.95% 431 3.02% 430 2.99% 88 3.82% 85 5.74% 20496 4.65%
30 268 1.77% 256 1.79% 256 1.78% 32 1.39% 34 2.29% 6928 1.57%
31 258 1.70% 242 1.70% 245 1.70% 28 1.22% 32 2.16% 5973 1.35%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 636 4.20% 19 619 4.34% 20 623 4.33% 628 19460 4.41%
1 21 674 4.45% 21 657 4.60% 21 660 4.58% 615 19074 4.32%
2 15 492 3.25% 15 466 3.26% 15 469 3.26% 531 16456 3.73%
3 17 536 3.54% 16 523 3.66% 16 525 3.65% 571 17702 4.01%
4 18 568 3.75% 17 539 3.78% 17 546 3.79% 605 18769 4.26%
5 23 735 4.86% 22 687 4.81% 22 692 4.81% 641 19858 4.50%
6 19 604 3.99% 18 588 4.12% 19 589 4.09% 533 16512 3.74%
7 22 706 4.67% 22 684 4.79% 22 686 4.77% 569 17626 4.00%
8 15 493 3.26% 15 475 3.33% 15 476 3.31% 508 15751 3.57%
9 16 500 3.30% 15 475 3.33% 15 475 3.30% 543 16829 3.82%
10 19 611 4.04% 18 570 3.99% 18 575 3.99% 538 16674 3.78%
11 16 506 3.34% 15 491 3.44% 15 494 3.43% 547 16961 3.85%
12 21 659 4.36% 20 630 4.41% 20 637 4.42% 604 18732 4.25%
13 19 618 4.08% 19 593 4.15% 19 597 4.15% 565 17514 3.97%
14 26 818 5.41% 17 547 3.83% 19 603 4.19% 579 17963 4.07%
15 22 697 4.61% 22 686 4.81% 22 685 4.76% 559 17337 3.93%
16 20 646 4.27% 20 621 4.35% 20 623 4.33% 574 17798 4.04%
17 18 574 3.79% 17 536 3.76% 17 539 3.74% 586 18164 4.12%
18 22 698 4.61% 21 672 4.71% 21 674 4.68% 605 18747 4.25%
19 20 650 4.30% 20 625 4.38% 20 630 4.38% 669 20747 4.70%
20 23 727 4.80% 21 671 4.70% 21 673 4.67% 662 20522 4.65%
21 22 708 4.68% 22 685 4.80% 22 687 4.77% 627 19444 4.41%
22 18 585 3.87% 18 564 3.95% 18 567 3.94% 621 19248 4.36%
23 22 691 4.57% 21 669 4.69% 21 671 4.66% 747 23145 5.25%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 4719 31.19% 77 0.02% /
2 3422 22.61% 79527 18.03% /webalizer/
3 3290 21.74% 171374 38.86% /webalizer/usage_201604.html
4 2758 18.23% 175651 39.83% /webalizer/usage_201902.html
5 11 0.07% 6 0.00% /images/
6 7 0.05% 830 0.19% /webalizer/usage_201611.html
7 4 0.03% 385 0.09% /webalizer/usage_201409.html
8 3 0.02% 262 0.06% /webalizer/usage_201406.html
9 3 0.02% 311 0.07% /webalizer/usage_201505.html
10 3 0.02% 303 0.07% /webalizer/usage_201506.html
11 3 0.02% 307 0.07% /webalizer/usage_201512.html
12 3 0.02% 312 0.07% /webalizer/usage_201606.html
13 3 0.02% 304 0.07% /webalizer/usage_201609.html
14 2 0.01% 207 0.05% /webalizer/usage_201502.html
15 2 0.01% 212 0.05% /webalizer/usage_201503.html
16 2 0.01% 209 0.05% /webalizer/usage_201504.html
17 2 0.01% 193 0.04% /webalizer/usage_201507.html
18 2 0.01% 202 0.05% /webalizer/usage_201508.html
19 2 0.01% 194 0.04% /webalizer/usage_201509.html
20 2 0.01% 198 0.04% /webalizer/usage_201510.html
21 2 0.01% 201 0.05% /webalizer/usage_201511.html
22 2 0.01% 200 0.05% /webalizer/usage_201601.html
23 2 0.01% 193 0.04% /webalizer/usage_201602.html
24 2 0.01% 200 0.05% /webalizer/usage_201603.html
25 2 0.01% 204 0.05% /webalizer/usage_201605.html
26 2 0.01% 202 0.05% /webalizer/usage_201607.html
27 2 0.01% 202 0.05% /webalizer/usage_201608.html
28 2 0.01% 208 0.05% /webalizer/usage_201610.html
29 2 0.01% 237 0.05% /webalizer/usage_201612.html
30 2 0.01% 231 0.05% /webalizer/usage_201702.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 2758 18.23% 175651 39.83% /webalizer/usage_201902.html
2 3290 21.74% 171374 38.86% /webalizer/usage_201604.html
3 3422 22.61% 79527 18.03% /webalizer/
4 7 0.05% 830 0.19% /webalizer/usage_201611.html
5 4 0.03% 385 0.09% /webalizer/usage_201409.html
6 3 0.02% 312 0.07% /webalizer/usage_201606.html
7 3 0.02% 311 0.07% /webalizer/usage_201505.html
8 3 0.02% 307 0.07% /webalizer/usage_201512.html
9 3 0.02% 304 0.07% /webalizer/usage_201609.html
10 3 0.02% 303 0.07% /webalizer/usage_201506.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3422 22.61% 1594 70.00% /webalizer/
2 4719 31.19% 577 25.34% /
3 3290 21.74% 14 0.61% /webalizer/usage_201604.html
4 2758 18.23% 14 0.61% /webalizer/usage_201902.html
5 11 0.07% 11 0.48% /images/
6 3 0.02% 3 0.13% /webalizer/usage_201406.html
7 4 0.03% 3 0.13% /webalizer/usage_201409.html
8 7 0.05% 3 0.13% /webalizer/usage_201611.html
9 2 0.01% 2 0.09% /webalizer/usage_201502.html
10 3 0.02% 2 0.09% /webalizer/usage_201505.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3422 22.61% 1596 70.18% /webalizer/
2 4719 31.19% 571 25.11% /
3 3290 21.74% 14 0.62% /webalizer/usage_201604.html
4 2758 18.23% 14 0.62% /webalizer/usage_201902.html
5 11 0.07% 10 0.44% /images/
6 7 0.05% 6 0.26% /webalizer/usage_201611.html
7 4 0.03% 3 0.13% /webalizer/usage_201409.html
8 3 0.02% 2 0.09% /webalizer/usage_201406.html
9 3 0.02% 2 0.09% /webalizer/usage_201505.html
10 3 0.02% 2 0.09% /webalizer/usage_201506.html

Top 30 of 1482 Total Sites
# Hits Files KBytes Visits Hostname
1 4199 27.75% 4199 29.42% 0 0.00% 127 5.51% l37-193-63-79.novotelecom.ru
2 3288 21.73% 3288 23.04% 171170 38.81% 13 0.56% 31.184.238.248
3 1973 13.04% 1973 13.82% 125462 28.45% 10 0.43% passagewaily-patent.volia.net
4 1700 11.23% 1700 11.91% 39689 9.00% 27 1.17% 5.188.210.2
5 417 2.76% 417 2.92% 26601 6.03% 1 0.04% pretty.denial.volia.net
6 366 2.42% 366 2.56% 23347 5.29% 1 0.04% host-176-36-21-189.la.net.ua
7 254 1.68% 3 0.02% 900 0.20% 1 0.04% 125.64.94.206
8 44 0.29% 4 0.03% 144 0.03% 2 0.09% ns386876.ip-176-31-246.eu
9 44 0.29% 4 0.03% 144 0.03% 2 0.09% ns508886.ip-142-4-208.net
10 40 0.26% 40 0.28% 824 0.19% 10 0.43% 178.57.20.108
11 40 0.26% 38 0.27% 4123 0.93% 1 0.04% static.241.247.251.148.clients.your-server.de
12 30 0.20% 30 0.21% 700 0.16% 29 1.26% cgw-211-24-105-86.bbrtl.time.net.my
13 26 0.17% 0 0.00% 47 0.01% 10 0.43% sogouspider-106-120-173-81.crawl.sogou.com
14 26 0.17% 26 0.18% 607 0.14% 13 0.56% static-sch-99-249-126-221-on-nets.com
15 25 0.17% 3 0.02% 79 0.02% 4 0.17% 193.106.30.98
16 24 0.16% 24 0.17% 560 0.13% 19 0.82% 211-23-149-28.hinet-ip.hinet.net
17 24 0.16% 0 0.00% 43 0.01% 12 0.52% crawl03.exalead.com
18 22 0.15% 2 0.01% 72 0.02% 1 0.04% ns507573.ip-198-100-148.net
19 18 0.12% 6 0.04% 44 0.01% 6 0.26% 93-158-161-36.spider.yandex.com
20 15 0.10% 15 0.11% 350 0.08% 4 0.17% 176.117.233.184
21 15 0.10% 8 0.06% 652 0.15% 6 0.26% 203.133.168.54
22 15 0.10% 8 0.06% 764 0.17% 6 0.26% 203.133.168.83
23 13 0.09% 13 0.09% 304 0.07% 13 0.56% 104.41.141.2
24 13 0.09% 13 0.09% 2 0.00% 13 0.56% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
25 13 0.09% 13 0.09% 304 0.07% 13 0.56% mail-server.megacam.kz
26 12 0.08% 12 0.08% 280 0.06% 12 0.52% 150.109.55.190
27 12 0.08% 12 0.08% 280 0.06% 5 0.22% 178.163.108.210
28 12 0.08% 12 0.08% 2 0.00% 1 0.04% 5.135.230.129
29 12 0.08% 6 0.04% 22 0.01% 3 0.13% 87.33.227.35.bc.googleusercontent.com
30 11 0.07% 11 0.08% 257 0.06% 11 0.48% 142.93.96.177

Top 10 of 1482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3288 21.73% 3288 23.04% 171170 38.81% 13 0.56% 31.184.238.248
2 1973 13.04% 1973 13.82% 125462 28.45% 10 0.43% passagewaily-patent.volia.net
3 1700 11.23% 1700 11.91% 39689 9.00% 27 1.17% 5.188.210.2
4 417 2.76% 417 2.92% 26601 6.03% 1 0.04% pretty.denial.volia.net
5 366 2.42% 366 2.56% 23347 5.29% 1 0.04% host-176-36-21-189.la.net.ua
6 40 0.26% 38 0.27% 4123 0.93% 1 0.04% static.241.247.251.148.clients.your-server.de
7 254 1.68% 3 0.02% 900 0.20% 1 0.04% 125.64.94.206
8 40 0.26% 40 0.28% 824 0.19% 10 0.43% 178.57.20.108
9 15 0.10% 8 0.06% 764 0.17% 6 0.26% 203.133.168.83
10 30 0.20% 30 0.21% 700 0.16% 29 1.26% cgw-211-24-105-86.bbrtl.time.net.my

Top 30 of 771 Total Referrers
# Hits Referrer
1 1700 11.23% http://top10binary.ru/turboforex.html
2 1588 10.49% https://cryptocurrencythatsuck.com/turboforex/
3 1422 9.40% - (Direct Request)
4 492 3.25% http://trustonlinepharmacies.com
5 448 2.96% http://onlineuspharmacies.party
6 366 2.42% http://internetpodkluch.top
7 324 2.14% http://onlinepharmaciescanadahq.com
8 230 1.52% http://kvartyry.biz.ua
9 200 1.32% http://canadian-trustpharmacy.top
10 200 1.32% http://cialissmx.com
11 192 1.27% http://failmoney.ru
12 188 1.24% http://sibtechmarket.ru
13 180 1.19% http://destkye-ploshhadky.kwartyrky.biz.ua
14 171 1.13% http://cyberdota.ru
15 170 1.12% http://2hf.ru
16 170 1.12% http://destkie-ploshhadki.kwartyry.biz.ua
17 168 1.11% http://wm27.ru
18 165 1.09% http://kursmotel.kvartyry.biz.ua
19 157 1.04% http://fs-p.ru
20 156 1.03% http://wronso.ru
21 155 1.02% http://124pizza.ru
22 145 0.96% http://magnitola-gps.ru
23 144 0.95% http://youtubecolor.ru
24 142 0.94% http://jeldorexp.ru
25 131 0.87% http://sipha.ru
26 130 0.86% http://beauty-flash.ru
27 128 0.85% http://dreamworkpro.ru
28 125 0.83% http://zakupka-online.ru
29 122 0.81% http://vincos.ru
30 119 0.79% http://24party.ru

Top 15 of 256 Total User Agents
# Hits User Agent
1 4199 27.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 610 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 577 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 458 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 313 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 254 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 250 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 183 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 181 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 179 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 178 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 177 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 175 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 170 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 169 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for March 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 6287 41.55% 5936 41.59% 233193 52.87% Unresolved/Unknown
2 4261 28.16% 4260 29.85% 1358 0.31% Russian Federation
3 2627 17.36% 2546 17.84% 155178 35.19% Network (net)
4 1069 7.06% 732 5.13% 15075 3.42% Commercial (com)
5 372 2.46% 372 2.61% 23487 5.33% Ukraine
6 90 0.59% 63 0.44% 4588 1.04% Germany
7 79 0.52% 33 0.23% 657 0.15% European Union
8 53 0.35% 53 0.37% 1237 0.28% Brazil
9 42 0.28% 42 0.29% 981 0.22% Malaysia
10 25 0.17% 24 0.17% 560 0.13% France
11 16 0.11% 16 0.11% 374 0.08% Italy
12 15 0.10% 15 0.11% 350 0.08% India
13 13 0.09% 13 0.09% 304 0.07% Address Routing (arpa)
14 13 0.09% 13 0.09% 304 0.07% Kazakhstan
15 10 0.07% 10 0.07% 210 0.05% Viet Nam
16 9 0.06% 9 0.06% 164 0.04% Switzerland
17 8 0.05% 8 0.06% 187 0.04% Argentina
18 8 0.05% 8 0.06% 187 0.04% Ecuador
19 8 0.05% 8 0.06% 187 0.04% Indonesia
20 8 0.05% 8 0.06% 164 0.04% Poland
21 6 0.04% 6 0.04% 47 0.01% Non-Profit (org)
22 6 0.04% 6 0.04% 140 0.03% South Africa
23 5 0.03% 5 0.04% 117 0.03% Colombia
24 5 0.03% 5 0.04% 117 0.03% Japan
25 5 0.03% 5 0.04% 117 0.03% Portugal
26 5 0.03% 5 0.04% 70 0.02% Sweden
27 5 0.03% 4 0.03% 74 0.02% United Kingdom
28 5 0.03% 5 0.04% 117 0.03% United States
29 4 0.03% 4 0.03% 93 0.02% Australia
30 4 0.03% 4 0.03% 93 0.02% Romania


Generated by Webalizer Version 2.20