Usage Statistics for autoglassdirect.com

Summary Period: September 2019
Generated 01-Oct-2019 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 11960
Total Files 11538
Total Pages 11596
Total Visits 2553
Total KBytes 444522
Total Unique Sites 629
Total Unique URLs 69
Total Unique Referrers 862
Total Unique User Agents 233
. Avg Max
Hits per Hour 16 461
Hits per Day 398 946
Files per Day 384 930
Pages per Day 386 931
Sites per Day 20 48
Visits per Day 85 124
KBytes per Day 14817 50756
Hits by Response Code
Code 200 - OK 96.47% 11538
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.24% 29
Code 404 - Not Found 3.26% 390
Code 405 - Method Not Allowed 0.02% 2

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 370 3.09% 356 3.09% 360 3.10% 89 3.49% 26 4.13% 4327 0.97%
2 692 5.79% 675 5.85% 677 5.84% 74 2.90% 31 4.93% 12713 2.86%
3 286 2.39% 271 2.35% 274 2.36% 90 3.53% 37 5.88% 11982 2.70%
4 946 7.91% 930 8.06% 931 8.03% 111 4.35% 48 7.63% 50756 11.42%
5 336 2.81% 322 2.79% 323 2.79% 77 3.02% 25 3.97% 7392 1.66%
6 322 2.69% 307 2.66% 309 2.66% 107 4.19% 39 6.20% 15422 3.47%
7 408 3.41% 400 3.47% 401 3.46% 94 3.68% 24 3.82% 21582 4.86%
8 496 4.15% 488 4.23% 490 4.23% 114 4.47% 34 5.41% 21105 4.75%
9 192 1.61% 184 1.59% 186 1.60% 72 2.82% 24 3.82% 4345 0.98%
10 83 0.69% 63 0.55% 64 0.55% 35 1.37% 30 4.77% 1492 0.34%
11 277 2.32% 241 2.09% 243 2.10% 59 2.31% 34 5.41% 16764 3.77%
12 146 1.22% 136 1.18% 138 1.19% 62 2.43% 23 3.66% 2983 0.67%
13 723 6.05% 713 6.18% 713 6.15% 93 3.64% 35 5.56% 26372 5.93%
14 785 6.56% 772 6.69% 775 6.68% 114 4.47% 38 6.04% 22604 5.08%
15 521 4.36% 511 4.43% 511 4.41% 93 3.64% 27 4.29% 17117 3.85%
16 408 3.41% 398 3.45% 399 3.44% 93 3.64% 30 4.77% 13487 3.03%
17 825 6.90% 812 7.04% 813 7.01% 118 4.62% 40 6.36% 24541 5.52%
18 727 6.08% 719 6.23% 720 6.21% 118 4.62% 32 5.09% 14761 3.32%
19 441 3.69% 418 3.62% 429 3.70% 104 4.07% 36 5.72% 8815 1.98%
20 519 4.34% 502 4.35% 504 4.35% 124 4.86% 41 6.52% 13905 3.13%
21 327 2.73% 317 2.75% 317 2.73% 101 3.96% 33 5.25% 12475 2.81%
22 102 0.85% 92 0.80% 93 0.80% 45 1.76% 27 4.29% 2753 0.62%
23 271 2.27% 261 2.26% 263 2.27% 40 1.57% 28 4.45% 27715 6.23%
24 183 1.53% 160 1.39% 159 1.37% 36 1.41% 37 5.88% 14221 3.20%
25 158 1.32% 141 1.22% 147 1.27% 49 1.92% 29 4.61% 6502 1.46%
26 116 0.97% 94 0.81% 95 0.82% 44 1.72% 30 4.77% 3958 0.89%
27 240 2.01% 228 1.98% 228 1.97% 91 3.56% 29 4.61% 6959 1.57%
28 282 2.36% 269 2.33% 270 2.33% 102 4.00% 36 5.72% 8971 2.02%
29 374 3.13% 361 3.13% 365 3.15% 113 4.43% 39 6.20% 19764 4.45%
30 404 3.38% 397 3.44% 399 3.44% 103 4.03% 44 7.00% 28740 6.47%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 345 2.88% 11 334 2.89% 11 334 2.88% 245 7353 1.65%
1 11 352 2.94% 11 342 2.96% 11 344 2.97% 257 7715 1.74%
2 14 425 3.55% 13 408 3.54% 13 410 3.54% 233 6979 1.57%
3 19 585 4.89% 18 561 4.86% 18 568 4.90% 812 24357 5.48%
4 27 826 6.91% 26 802 6.95% 27 811 6.99% 1937 58118 13.07%
5 17 533 4.46% 17 513 4.45% 17 515 4.44% 529 15884 3.57%
6 13 410 3.43% 13 392 3.40% 13 393 3.39% 251 7525 1.69%
7 16 507 4.24% 16 482 4.18% 16 482 4.16% 697 20911 4.70%
8 17 512 4.28% 16 492 4.26% 16 494 4.26% 664 19920 4.48%
9 21 644 5.38% 21 635 5.50% 21 639 5.51% 1095 32863 7.39%
10 14 446 3.73% 14 431 3.74% 14 431 3.72% 404 12131 2.73%
11 18 556 4.65% 17 538 4.66% 18 541 4.67% 1113 33393 7.51%
12 17 519 4.34% 16 501 4.34% 16 504 4.35% 650 19489 4.38%
13 21 635 5.31% 20 625 5.42% 20 625 5.39% 1077 32320 7.27%
14 18 547 4.57% 17 529 4.58% 17 531 4.58% 508 15244 3.43%
15 13 392 3.28% 12 375 3.25% 12 378 3.26% 260 7795 1.75%
16 12 369 3.09% 11 345 2.99% 11 351 3.03% 255 7649 1.72%
17 16 498 4.16% 16 481 4.17% 16 487 4.20% 544 16318 3.67%
18 11 352 2.94% 11 337 2.92% 11 338 2.91% 265 7959 1.79%
19 16 508 4.25% 16 492 4.26% 16 494 4.26% 698 20932 4.71%
20 27 834 6.97% 27 823 7.13% 27 823 7.10% 1571 47132 10.60%
21 15 452 3.78% 14 432 3.74% 14 433 3.73% 275 8243 1.85%
22 12 387 3.24% 12 377 3.27% 12 378 3.26% 249 7467 1.68%
23 10 326 2.73% 9 291 2.52% 9 292 2.52% 227 6824 1.54%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 7392 61.81% 172826 38.88% /webalizer/
2 2522 21.09% 263408 59.26% /webalizer/usage_201909.html
3 1577 13.19% 48 0.01% /
4 3 0.03% 202 0.05% /webalizer/usage_201609.html
5 3 0.03% 367 0.08% /webalizer/usage_201908.html
6 2 0.02% 4 0.00% /webalizer/ctry_usage_201609.png
7 2 0.02% 4 0.00% /webalizer/daily_usage_201609.png
8 2 0.02% 2 0.00% /webalizer/hourly_usage_201609.png
9 2 0.02% 202 0.05% /webalizer/usage_201508.html
10 2 0.02% 231 0.05% /webalizer/usage_201702.html
11 2 0.02% 243 0.05% /webalizer/usage_201906.html
12 1 0.01% 1 0.00% /images/
13 1 0.01% 4 0.00% /webalizer/ctry_usage_201409.png
14 1 0.01% 4 0.00% /webalizer/daily_usage_201409.png
15 1 0.01% 2 0.00% /webalizer/hourly_usage_201409.png
16 1 0.01% 2 0.00% /webalizer/hourly_usage_201506.png
17 1 0.01% 3 0.00% /webalizer/usage.png
18 1 0.01% 89 0.02% /webalizer/usage_201312.html
19 1 0.01% 90 0.02% /webalizer/usage_201401.html
20 1 0.01% 88 0.02% /webalizer/usage_201402.html
21 1 0.01% 88 0.02% /webalizer/usage_201403.html
22 1 0.01% 91 0.02% /webalizer/usage_201405.html
23 1 0.01% 87 0.02% /webalizer/usage_201406.html
24 1 0.01% 92 0.02% /webalizer/usage_201407.html
25 1 0.01% 93 0.02% /webalizer/usage_201408.html
26 1 0.01% 96 0.02% /webalizer/usage_201409.html
27 1 0.01% 97 0.02% /webalizer/usage_201410.html
28 1 0.01% 99 0.02% /webalizer/usage_201411.html
29 1 0.01% 102 0.02% /webalizer/usage_201412.html
30 1 0.01% 97 0.02% /webalizer/usage_201501.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 2522 21.09% 263408 59.26% /webalizer/usage_201909.html
2 7392 61.81% 172826 38.88% /webalizer/
3 3 0.03% 367 0.08% /webalizer/usage_201908.html
4 2 0.02% 243 0.05% /webalizer/usage_201906.html
5 2 0.02% 231 0.05% /webalizer/usage_201702.html
6 3 0.03% 202 0.05% /webalizer/usage_201609.html
7 2 0.02% 202 0.05% /webalizer/usage_201508.html
8 1 0.01% 123 0.03% /webalizer/usage_201803.html
9 1 0.01% 123 0.03% /webalizer/usage_201808.html
10 1 0.01% 122 0.03% /webalizer/usage_201710.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 7392 61.81% 1940 76.53% /webalizer/
2 1577 13.19% 322 12.70% /
3 2522 21.09% 208 8.21% /webalizer/usage_201909.html
4 3 0.03% 3 0.12% /webalizer/usage_201609.html
5 3 0.03% 3 0.12% /webalizer/usage_201908.html
6 2 0.02% 2 0.08% /webalizer/usage_201508.html
7 2 0.02% 2 0.08% /webalizer/usage_201702.html
8 2 0.02% 2 0.08% /webalizer/usage_201906.html
9 1 0.01% 1 0.04% /images/
10 1 0.01% 1 0.04% /webalizer/usage_201312.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 7392 61.81% 1939 76.64% /webalizer/
2 1577 13.19% 318 12.57% /
3 2522 21.09% 208 8.22% /webalizer/usage_201909.html
4 3 0.03% 3 0.12% /webalizer/usage_201609.html
5 3 0.03% 3 0.12% /webalizer/usage_201908.html
6 2 0.02% 2 0.08% /webalizer/usage_201508.html
7 2 0.02% 2 0.08% /webalizer/usage_201702.html
8 2 0.02% 2 0.08% /webalizer/usage_201906.html
9 1 0.01% 1 0.04% /images/
10 1 0.01% 1 0.04% /webalizer/usage_201312.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 2246 18.78% 2246 19.47% 52512 11.81% 6 0.24% pretty.denial.volia.net
2 2108 17.63% 2108 18.27% 219589 49.40% 26 1.02% vm295072.had.su
3 1530 12.79% 1530 13.26% 35773 8.05% 510 19.98% dedic1264.hidehost.net
4 1281 10.71% 1281 11.10% 29951 6.74% 427 16.73% dedic1280.hidehost.net
5 1247 10.43% 1247 10.81% 0 0.00% 44 1.72% l37-193-63-79.novotelecom.ru
6 162 1.35% 162 1.40% 3788 0.85% 61 2.39% 5.8.45.2
7 152 1.27% 152 1.32% 3554 0.80% 57 2.23% 185.14.193.2
8 115 0.96% 115 1.00% 2689 0.60% 27 1.06% 5.8.46.2
9 92 0.77% 92 0.80% 2151 0.48% 43 1.68% 5.8.47.2
10 66 0.55% 66 0.57% 1543 0.35% 14 0.55% 81.92.203.62
11 64 0.54% 64 0.55% 1496 0.34% 48 1.88% 46.249.59.91
12 62 0.52% 62 0.54% 6776 1.52% 9 0.35% static.85-10-197-9.clients.your-server.de
13 59 0.49% 59 0.51% 1380 0.31% 5 0.20% unn-89-187-189-243.cdn77.com
14 58 0.48% 58 0.50% 1356 0.31% 12 0.47% 185.210.217.134
15 58 0.48% 58 0.50% 1356 0.31% 14 0.55% 45.248.77.84
16 53 0.44% 53 0.46% 1239 0.28% 3 0.12% 37.203.214.30
17 52 0.43% 52 0.45% 1216 0.27% 15 0.59% 103.137.12.206
18 45 0.38% 45 0.39% 1052 0.24% 28 1.10% 50.30.236.151.in-addr.arpa
19 44 0.37% 44 0.38% 1029 0.23% 14 0.55% 165.231.175.68
20 42 0.35% 42 0.36% 982 0.22% 8 0.31% 196.196.193.196
21 41 0.34% 41 0.36% 959 0.22% 9 0.35% no-mans-land.m247.com
22 41 0.34% 41 0.36% 959 0.22% 14 0.55% node-30-222-139-95.domolink.tula.net
23 39 0.33% 39 0.34% 912 0.21% 7 0.27% 178-175-133-102.static.as43289.net
24 39 0.33% 39 0.34% 912 0.21% 7 0.27% 196.240.54.38
25 38 0.32% 38 0.33% 889 0.20% 8 0.31% 185.217.171.49
26 37 0.31% 37 0.32% 865 0.19% 6 0.24% node-187-138-28-94.domolink.tula.net
27 36 0.30% 36 0.31% 842 0.19% 9 0.35% 185.156.175.188
28 34 0.28% 34 0.29% 795 0.18% 10 0.39% 196.196.203.148
29 34 0.28% 34 0.29% 795 0.18% 14 0.55% hideme.infium.net
30 33 0.28% 33 0.29% 772 0.17% 13 0.51% 185.167.160.83.deltahost-ptr

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2108 17.63% 2108 18.27% 219589 49.40% 26 1.02% vm295072.had.su
2 2246 18.78% 2246 19.47% 52512 11.81% 6 0.24% pretty.denial.volia.net
3 1530 12.79% 1530 13.26% 35773 8.05% 510 19.98% dedic1264.hidehost.net
4 1281 10.71% 1281 11.10% 29951 6.74% 427 16.73% dedic1280.hidehost.net
5 62 0.52% 62 0.54% 6776 1.52% 9 0.35% static.85-10-197-9.clients.your-server.de
6 162 1.35% 162 1.40% 3788 0.85% 61 2.39% 5.8.45.2
7 152 1.27% 152 1.32% 3554 0.80% 57 2.23% 185.14.193.2
8 115 0.96% 115 1.00% 2689 0.60% 27 1.06% 5.8.46.2
9 92 0.77% 92 0.80% 2151 0.48% 43 1.68% 5.8.47.2
10 16 0.13% 16 0.14% 1640 0.37% 6 0.24% ns372279.ip-37-187-172.eu

Top 30 of 862 Total Referrers
# Hits Referrer
1 996 8.33% - (Direct Request)
2 532 4.45% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
3 510 4.26% http://www.sportprof.com.ua/Ulichnye-trenaghery
4 507 4.24% http://www.sportprof.com.ua/Detskie-ploshhadki
5 495 4.14% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
6 405 3.39% http://conlinepharmacy.info
7 348 2.91% http://lonlinepharmacy.info
8 311 2.60% http://franvenen1981.wordpress.com
9 255 2.13% http://lolasix.info
10 249 2.08% http://onlinepharmacychs.info
11 195 1.63% http://canadianspharmacy.info
12 186 1.56% http://nceanacin24.wordpress.com
13 177 1.48% http://loprozac.info
14 174 1.45% http://onlineuspharmacylo.info
15 151 1.26% http://lockdawarmo.home.blog
16 150 1.25% http://canadianonlinepharmacychs.info
17 147 1.23% http://sodeistvieku.ru
18 139 1.16% http://haxotent1995.wordpress.com
19 127 1.06% http://qualstomanso.wordpress.com
20 126 1.05% http://finasteride-propecia.com
21 126 1.05% http://locanadapharmacy.info
22 126 1.05% http://mskupe.ru
23 123 1.03% http://bagga.ru
24 123 1.03% http://pharmacyrxonline.info
25 123 1.03% http://viacialis.info
26 120 1.00% http://capawill37.wordpress.com
27 114 0.95% http://viaviagra.info
28 112 0.94% http://deke21pa.home.blog
29 107 0.89% http://chamifarou.home.blog
30 107 0.89% http://kersresetl76.wordpress.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 2509 20.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1247 10.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 554 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 522 4.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 389 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 252 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 152 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 150 1.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 150 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 148 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 148 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 148 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 147 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 147 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 145 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for September 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5345 44.69% 5326 46.16% 124305 27.96% Network (net)
2 2108 17.63% 2108 18.27% 219589 49.40% Soviet Union
3 1871 15.64% 1775 15.38% 48590 10.93% Unresolved/Unknown
4 1277 10.68% 1276 11.06% 1355 0.30% Russian Federation
5 861 7.20% 612 5.30% 31360 7.05% Commercial (com)
6 110 0.92% 110 0.95% 2817 0.63% Address Routing (arpa)
7 91 0.76% 69 0.60% 6856 1.54% Germany
8 47 0.39% 41 0.36% 2447 0.55% European Union
9 42 0.35% 32 0.28% 799 0.18% Non-Profit (org)
10 35 0.29% 35 0.30% 818 0.18% Austria
11 27 0.23% 27 0.23% 800 0.18% Ukraine
12 19 0.16% 19 0.16% 444 0.10% Tokelau
13 16 0.13% 16 0.14% 374 0.08% Generic TLD (info)
14 15 0.13% 15 0.13% 351 0.08% Luxembourg
15 15 0.13% 13 0.11% 404 0.09% Poland
16 13 0.11% 13 0.11% 396 0.09% Greece
17 12 0.10% 5 0.04% 461 0.10% Japan
18 8 0.07% 5 0.04% 295 0.07% United Kingdom
19 6 0.05% 6 0.05% 631 0.14% Latvia
20 6 0.05% 6 0.05% 140 0.03% Palau
21 5 0.04% 5 0.04% 117 0.03% Generic Business (biz)
22 5 0.04% 5 0.04% 117 0.03% Professional (pro)
23 4 0.03% 2 0.02% 249 0.06% Colombia
24 3 0.03% 3 0.03% 282 0.06% Brazil
25 3 0.03% 3 0.03% 0 0.00% China
26 3 0.03% 3 0.03% 47 0.01% Netherlands
27 2 0.02% 2 0.02% 171 0.04% Educational (edu)
28 2 0.02% 2 0.02% 47 0.01% Georgia
29 2 0.02% 2 0.02% 152 0.03% Pakistan
30 1 0.01% 0 0.00% 4 0.00% Catalan Community (cat)


Generated by Webalizer Version 2.20