Usage Statistics for autoglassdirect.com

Summary Period: August 2019
Generated 01-Sep-2019 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 10541
Total Files 10155
Total Pages 10199
Total Visits 2065
Total KBytes 275773
Total Unique Sites 919
Total Unique URLs 71
Total Unique Referrers 910
Total Unique User Agents 216
. Avg Max
Hits per Hour 14 355
Hits per Day 340 875
Files per Day 327 862
Pages per Day 329 864
Sites per Day 29 254
Visits per Day 66 302
KBytes per Day 8896 32237
Hits by Response Code
Code 200 - OK 96.34% 10155
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.19% 20
Code 404 - Not Found 3.44% 363

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 115 1.09% 107 1.05% 108 1.06% 14 0.68% 13 1.41% 2417 0.88%
2 199 1.89% 185 1.82% 186 1.82% 28 1.36% 32 3.48% 4781 1.73%
3 176 1.67% 161 1.59% 163 1.60% 24 1.16% 29 3.16% 3488 1.26%
4 90 0.85% 75 0.74% 77 0.75% 20 0.97% 25 2.72% 2208 0.80%
5 225 2.13% 216 2.13% 219 2.15% 19 0.92% 22 2.39% 7196 2.61%
6 202 1.92% 193 1.90% 194 1.90% 20 0.97% 19 2.07% 4501 1.63%
7 191 1.81% 175 1.72% 176 1.73% 27 1.31% 34 3.70% 8787 3.19%
8 93 0.88% 81 0.80% 81 0.79% 14 0.68% 18 1.96% 1833 0.66%
9 64 0.61% 57 0.56% 58 0.57% 19 0.92% 20 2.18% 1445 0.52%
10 53 0.50% 38 0.37% 38 0.37% 35 1.69% 40 4.35% 822 0.30%
11 72 0.68% 65 0.64% 65 0.64% 33 1.60% 21 2.29% 1480 0.54%
12 235 2.23% 222 2.19% 223 2.19% 97 4.70% 40 4.35% 5558 2.02%
13 249 2.36% 236 2.32% 238 2.33% 128 6.20% 88 9.58% 5549 2.01%
14 400 3.79% 386 3.80% 389 3.81% 86 4.16% 33 3.59% 8653 3.14%
15 382 3.62% 356 3.51% 361 3.54% 66 3.20% 34 3.70% 8185 2.97%
16 193 1.83% 185 1.82% 183 1.79% 57 2.76% 37 4.03% 12706 4.61%
17 629 5.97% 616 6.07% 617 6.05% 302 14.62% 254 27.64% 11234 4.07%
18 476 4.52% 464 4.57% 464 4.55% 90 4.36% 35 3.81% 32237 11.69%
19 501 4.75% 496 4.88% 497 4.87% 80 3.87% 20 2.18% 10730 3.89%
20 566 5.37% 547 5.39% 548 5.37% 82 3.97% 26 2.83% 10415 3.78%
21 445 4.22% 429 4.22% 431 4.23% 34 1.65% 26 2.83% 10256 3.72%
22 427 4.05% 411 4.05% 414 4.06% 37 1.79% 28 3.05% 9659 3.50%
23 146 1.39% 132 1.30% 135 1.32% 46 2.23% 23 2.50% 3465 1.26%
24 159 1.51% 143 1.41% 148 1.45% 48 2.32% 28 3.05% 3255 1.18%
25 445 4.22% 416 4.10% 417 4.09% 96 4.65% 42 4.57% 5854 2.12%
26 465 4.41% 458 4.51% 459 4.50% 89 4.31% 29 3.16% 7558 2.74%
27 875 8.30% 862 8.49% 864 8.47% 106 5.13% 41 4.46% 21797 7.90%
28 620 5.88% 617 6.08% 617 6.05% 100 4.84% 33 3.59% 11616 4.21%
29 459 4.35% 450 4.43% 451 4.42% 91 4.41% 24 2.61% 24219 8.78%
30 552 5.24% 546 5.38% 547 5.36% 87 4.21% 26 2.83% 12706 4.61%
31 837 7.94% 830 8.17% 831 8.15% 122 5.91% 37 4.03% 21162 7.67%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 330 3.13% 10 311 3.06% 10 314 3.08% 236 7322 2.66%
1 10 324 3.07% 9 308 3.03% 10 312 3.06% 227 7042 2.55%
2 14 457 4.34% 13 419 4.13% 13 424 4.16% 587 18193 6.60%
3 12 394 3.74% 12 385 3.79% 12 384 3.77% 447 13846 5.02%
4 10 316 3.00% 9 307 3.02% 9 308 3.02% 230 7144 2.59%
5 20 641 6.08% 20 627 6.17% 20 627 6.15% 1215 37661 13.66%
6 11 358 3.40% 11 349 3.44% 11 350 3.43% 267 8285 3.00%
7 12 375 3.56% 11 360 3.55% 11 360 3.53% 265 8200 2.97%
8 11 352 3.34% 10 338 3.33% 10 338 3.31% 253 7845 2.84%
9 13 427 4.05% 13 404 3.98% 13 407 3.99% 378 11704 4.24%
10 14 449 4.26% 13 430 4.23% 13 431 4.23% 584 18096 6.56%
11 17 553 5.25% 17 535 5.27% 17 536 5.26% 483 14984 5.43%
12 23 715 6.78% 22 697 6.86% 22 700 6.86% 496 15370 5.57%
13 11 364 3.45% 11 354 3.49% 11 354 3.47% 210 6506 2.36%
14 12 399 3.79% 12 386 3.80% 12 389 3.81% 402 12466 4.52%
15 14 435 4.13% 13 415 4.09% 13 418 4.10% 268 8302 3.01%
16 14 455 4.32% 14 447 4.40% 14 449 4.40% 233 7224 2.62%
17 19 589 5.59% 18 566 5.57% 18 569 5.58% 504 15612 5.66%
18 12 396 3.76% 12 387 3.81% 12 390 3.82% 273 8459 3.07%
19 13 417 3.96% 12 385 3.79% 12 387 3.79% 258 8002 2.90%
20 16 525 4.98% 16 514 5.06% 16 515 5.05% 266 8242 2.99%
21 13 430 4.08% 13 422 4.16% 13 422 4.14% 247 7657 2.78%
22 12 397 3.77% 12 384 3.78% 12 389 3.81% 276 8555 3.10%
23 14 443 4.20% 13 425 4.19% 13 426 4.18% 292 9056 3.28%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 7946 75.38% 185764 67.36% /webalizer/
2 1411 13.39% 59 0.02% /
3 723 6.86% 79924 28.98% /webalizer/usage_201908.html
4 10 0.09% 5 0.00% /images/
5 4 0.04% 488 0.18% /webalizer/usage_201907.html
6 3 0.03% 304 0.11% /webalizer/usage_201609.html
7 3 0.03% 365 0.13% /webalizer/usage_201810.html
8 3 0.03% 364 0.13% /webalizer/usage_201906.html
9 2 0.02% 192 0.07% /webalizer/usage_201409.html
10 2 0.02% 235 0.09% /webalizer/usage_201705.html
11 2 0.02% 238 0.09% /webalizer/usage_201802.html
12 2 0.02% 242 0.09% /webalizer/usage_201811.html
13 2 0.02% 244 0.09% /webalizer/usage_201812.html
14 2 0.02% 244 0.09% /webalizer/usage_201901.html
15 2 0.02% 241 0.09% /webalizer/usage_201902.html
16 2 0.02% 244 0.09% /webalizer/usage_201903.html
17 2 0.02% 242 0.09% /webalizer/usage_201904.html
18 2 0.02% 244 0.09% /webalizer/usage_201905.html
19 1 0.01% 4 0.00% /webalizer/ctry_usage_201409.png
20 1 0.01% 4 0.00% /webalizer/ctry_usage_201609.png
21 1 0.01% 4 0.00% /webalizer/daily_usage_201409.png
22 1 0.01% 4 0.00% /webalizer/daily_usage_201609.png
23 1 0.01% 2 0.00% /webalizer/hourly_usage_201409.png
24 1 0.01% 2 0.00% /webalizer/hourly_usage_201506.png
25 1 0.01% 2 0.00% /webalizer/hourly_usage_201609.png
26 1 0.01% 89 0.03% /webalizer/usage_201312.html
27 1 0.01% 90 0.03% /webalizer/usage_201401.html
28 1 0.01% 88 0.03% /webalizer/usage_201402.html
29 1 0.01% 88 0.03% /webalizer/usage_201403.html
30 1 0.01% 87 0.03% /webalizer/usage_201404.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 7946 75.38% 185764 67.36% /webalizer/
2 723 6.86% 79924 28.98% /webalizer/usage_201908.html
3 4 0.04% 488 0.18% /webalizer/usage_201907.html
4 3 0.03% 365 0.13% /webalizer/usage_201810.html
5 3 0.03% 364 0.13% /webalizer/usage_201906.html
6 3 0.03% 304 0.11% /webalizer/usage_201609.html
7 2 0.02% 244 0.09% /webalizer/usage_201905.html
8 2 0.02% 244 0.09% /webalizer/usage_201903.html
9 2 0.02% 244 0.09% /webalizer/usage_201901.html
10 2 0.02% 244 0.09% /webalizer/usage_201812.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 7946 75.38% 1583 77.52% /webalizer/
2 1411 13.39% 334 16.36% /
3 723 6.86% 56 2.74% /webalizer/usage_201908.html
4 3 0.03% 3 0.15% /webalizer/usage_201609.html
5 4 0.04% 3 0.15% /webalizer/usage_201907.html
6 10 0.09% 2 0.10% /images/
7 2 0.02% 2 0.10% /webalizer/usage_201409.html
8 2 0.02% 2 0.10% /webalizer/usage_201905.html
9 3 0.03% 2 0.10% /webalizer/usage_201906.html
10 1 0.01% 1 0.05% /webalizer/usage_201312.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 7946 75.38% 1579 77.52% /webalizer/
2 1411 13.39% 332 16.30% /
3 723 6.86% 56 2.75% /webalizer/usage_201908.html
4 4 0.04% 4 0.20% /webalizer/usage_201907.html
5 3 0.03% 3 0.15% /webalizer/usage_201609.html
6 2 0.02% 2 0.10% /webalizer/usage_201409.html
7 2 0.02% 2 0.10% /webalizer/usage_201705.html
8 2 0.02% 2 0.10% /webalizer/usage_201905.html
9 3 0.03% 2 0.10% /webalizer/usage_201906.html
10 10 0.09% 1 0.05% /images/

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 3725 35.34% 3725 36.68% 87088 31.58% 12 0.58% pretty.denial.volia.net
2 1033 9.80% 1033 10.17% 0 0.00% 27 1.31% l37-193-63-79.novotelecom.ru
3 950 9.01% 950 9.35% 22071 8.00% 234 11.33% dedic1264.hidehost.net
4 638 6.05% 638 6.28% 70542 25.58% 13 0.63% vm295072.had.su
5 327 3.10% 327 3.22% 7645 2.77% 258 12.49% dedic1280.hidehost.net
6 140 1.33% 140 1.38% 3273 1.19% 31 1.50% node-5238.secure-f.it
7 126 1.20% 126 1.24% 2946 1.07% 24 1.16% 185-163-45-79.mivocloud.com
8 107 1.02% 107 1.05% 2502 0.91% 14 0.68% node-92812.lv.svps.dcr.cloud.hostnet.lv
9 105 1.00% 105 1.03% 2455 0.89% 18 0.87% 192.99.216.166
10 97 0.92% 97 0.96% 2268 0.82% 19 0.92% 205-227-47-212.rev.cloud.scaleway.com
11 93 0.88% 93 0.92% 2174 0.79% 24 1.16% 185.205.184.27
12 89 0.84% 89 0.88% 2081 0.75% 15 0.73% 51.100.forpsi.net
13 88 0.83% 88 0.87% 2058 0.75% 12 0.58% ip-148-127-92-153.gilanotation.net
14 78 0.74% 78 0.77% 1824 0.66% 24 1.16% node-3894.au
15 75 0.71% 75 0.74% 1754 0.64% 29 1.40% 203.23.128.195
16 72 0.68% 72 0.71% 1683 0.61% 22 1.07% host138-77-182-194.serverdedicati.aruba.it
17 65 0.62% 65 0.64% 1520 0.55% 24 1.16% node-4915.secure-f.de
18 60 0.57% 60 0.59% 1403 0.51% 6 0.29% 128.199.230.12
19 58 0.55% 58 0.57% 1356 0.49% 9 0.44% 5.8.45.2
20 58 0.55% 58 0.57% 1356 0.49% 20 0.97% n6-4399.ua
21 57 0.54% 57 0.56% 1333 0.48% 14 0.68% static.185.90.61.89.oneprovider.com
22 53 0.50% 53 0.52% 1239 0.45% 14 0.68% 185.108.129.93
23 51 0.48% 51 0.50% 1192 0.43% 10 0.48% 198.199.98.112
24 51 0.48% 51 0.50% 1192 0.43% 14 0.68% pnp28.prunenurp.com
25 50 0.47% 50 0.49% 1169 0.42% 9 0.44% 174.138.32.35
26 49 0.46% 49 0.48% 1146 0.42% 19 0.92% 81.4.109.214
27 46 0.44% 46 0.45% 1076 0.39% 7 0.34% node-8297.bg
28 44 0.42% 44 0.43% 1029 0.37% 8 0.39% 185.186.78.90
29 44 0.42% 44 0.43% 1029 0.37% 19 0.92% newpolandnode.jobholaweb.p5.tiktalik.io
30 42 0.40% 42 0.41% 982 0.36% 6 0.29% 139.59.86.176

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3725 35.34% 3725 36.68% 87088 31.58% 12 0.58% pretty.denial.volia.net
2 638 6.05% 638 6.28% 70542 25.58% 13 0.63% vm295072.had.su
3 950 9.01% 950 9.35% 22071 8.00% 234 11.33% dedic1264.hidehost.net
4 327 3.10% 327 3.22% 7645 2.77% 258 12.49% dedic1280.hidehost.net
5 140 1.33% 140 1.38% 3273 1.19% 31 1.50% node-5238.secure-f.it
6 126 1.20% 126 1.24% 2946 1.07% 24 1.16% 185-163-45-79.mivocloud.com
7 24 0.23% 24 0.24% 2899 1.05% 1 0.05% 195.22.121.10
8 107 1.02% 107 1.05% 2502 0.91% 14 0.68% node-92812.lv.svps.dcr.cloud.hostnet.lv
9 105 1.00% 105 1.03% 2455 0.89% 18 0.87% 192.99.216.166
10 97 0.92% 97 0.96% 2268 0.82% 19 0.92% 205-227-47-212.rev.cloud.scaleway.com

Top 30 of 910 Total Referrers
# Hits Referrer
1 838 7.95% - (Direct Request)
2 424 4.02% https://casinoonlineww.com
3 308 2.92% http://onlinegenepharmacy.com
4 276 2.62% http://canadianonlinepharmacy.club
5 262 2.49% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
6 255 2.42% http://vinvieweb1978.wordpress.com
7 252 2.39% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
8 245 2.32% http://www.sporthappy.com.ua/Detskie-ploschadki
9 245 2.32% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
10 237 2.25% http://shvedki.biz.ua
11 231 2.19% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
12 222 2.11% http://sport-ploshadki.biz.ua
13 206 1.95% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
14 202 1.92% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 197 1.87% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
16 195 1.85% http://prof-trenageri.in.ua
17 195 1.85% http://sportivniy.biz.ua
18 180 1.71% http://ulichniy-trenager.biz.ua
19 179 1.70% http://shvedki.in.ua
20 179 1.70% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
21 174 1.65% http://ploshadki.biz.ua
22 162 1.54% http://kardio-trenageri.in.ua
23 159 1.51% http://sport-ploshadki.in.ua
24 159 1.51% http://stockinrussia.ru
25 144 1.37% http://1000i1knigi.ru
26 136 1.29% http://terratomorf.ru
27 131 1.24% http://tesvolt.ru
28 129 1.22% http://kvartal-kotelniki.ru
29 122 1.16% http://polidekavia.ru
30 108 1.02% http://onlinepharmacymeds.icu

Top 15 of 216 Total User Agents
# Hits User Agent
1 1033 9.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 726 6.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 541 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 533 5.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 446 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 396 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 293 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 183 1.74% ZoominfoBot (zoominfobot at zoominfo dot com)
9 159 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 158 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 153 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 152 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 150 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 149 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 148 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for August 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 5340 50.66% 5300 52.19% 123850 44.91% Network (net)
2 1428 13.55% 1380 13.59% 36238 13.14% Unresolved/Unknown
3 1149 10.90% 1149 11.31% 2899 1.05% Russian Federation
4 1055 10.01% 805 7.93% 20665 7.49% Commercial (com)
5 638 6.05% 638 6.28% 70542 25.58% Soviet Union
6 216 2.05% 216 2.13% 5050 1.83% Italy
7 110 1.04% 108 1.06% 2532 0.92% Ukraine
8 108 1.02% 108 1.06% 2525 0.92% Latvia
9 100 0.95% 79 0.78% 2032 0.74% Germany
10 78 0.74% 78 0.77% 1824 0.66% Australia
11 47 0.45% 47 0.46% 1099 0.40% Bulgaria
12 45 0.43% 45 0.44% 1151 0.42% British Indian Ocean Territory
13 25 0.24% 25 0.25% 584 0.21% Professional (pro)
14 24 0.23% 24 0.24% 561 0.20% Brazil
15 21 0.20% 21 0.21% 491 0.18% Generic TLD (info)
16 18 0.17% 9 0.09% 103 0.04% European Union
17 17 0.16% 17 0.17% 397 0.14% Austria
18 14 0.13% 14 0.14% 327 0.12% Address Routing (arpa)
19 13 0.12% 13 0.13% 304 0.11% Netherlands
20 11 0.10% 11 0.11% 257 0.09% Czech Republic
21 11 0.10% 3 0.03% 99 0.04% United Kingdom
22 9 0.09% 6 0.06% 12 0.00% Non-Profit (org)
23 7 0.07% 7 0.07% 356 0.13% Japan
24 4 0.04% 4 0.04% 94 0.03% France
25 4 0.04% 4 0.04% 268 0.10% Indonesia
26 3 0.03% 3 0.03% 70 0.03% Educational (edu)
27 3 0.03% 3 0.03% 70 0.03% Generic Business (biz)
28 3 0.03% 2 0.02% 27 0.01% Canada
29 3 0.03% 3 0.03% 70 0.03% Colombia
30 3 0.03% 3 0.03% 277 0.10% Georgia


Generated by Webalizer Version 2.20