Usage Statistics for autoglassdirect.com

Summary Period: January 2024
Generated 01-Feb-2024 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 29134
Total Files 26092
Total Pages 26682
Total Visits 1071
Total KBytes 324794
Total Unique Sites 548
Total Unique URLs 3
Total Unique Referrers 5153
Total Unique User Agents 323
. Avg Max
Hits per Hour 39 790
Hits per Day 939 1817
Files per Day 841 1371
Pages per Day 860 1373
Sites per Day 17 34
Visits per Day 34 75
KBytes per Day 10477 16641
Hits by Response Code
Code 200 - OK 89.56% 26092
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 10.39% 3027
Code 405 - Method Not Allowed 0.03% 9

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 714 2.45% 705 2.70% 706 2.65% 39 3.64% 22 4.01% 8481 2.61%
2 1057 3.63% 1051 4.03% 1051 3.94% 43 4.01% 20 3.65% 12730 3.92%
3 1770 6.08% 1125 4.31% 1282 4.80% 54 5.04% 28 5.11% 15828 4.87%
4 746 2.56% 675 2.59% 678 2.54% 45 4.20% 29 5.29% 8317 2.56%
5 1148 3.94% 1127 4.32% 1136 4.26% 43 4.01% 33 6.02% 13644 4.20%
6 1050 3.60% 1029 3.94% 1030 3.86% 40 3.73% 31 5.66% 12404 3.82%
7 1496 5.13% 1220 4.68% 1226 4.59% 48 4.48% 19 3.47% 15767 4.85%
8 1817 6.24% 1031 3.95% 1181 4.43% 62 5.79% 23 4.20% 15242 4.69%
9 981 3.37% 808 3.10% 819 3.07% 49 4.58% 27 4.93% 10348 3.19%
10 877 3.01% 846 3.24% 864 3.24% 55 5.14% 27 4.93% 10283 3.17%
11 1379 4.73% 1371 5.25% 1373 5.15% 41 3.83% 24 4.38% 16641 5.12%
12 851 2.92% 845 3.24% 845 3.17% 75 7.00% 24 4.38% 10163 3.13%
13 996 3.42% 986 3.78% 988 3.70% 22 2.05% 15 2.74% 12040 3.71%
14 287 0.99% 268 1.03% 278 1.04% 25 2.33% 18 3.28% 3255 1.00%
15 458 1.57% 431 1.65% 439 1.65% 30 2.80% 20 3.65% 5062 1.56%
16 301 1.03% 298 1.14% 298 1.12% 21 1.96% 17 3.10% 3527 1.09%
17 806 2.77% 758 2.91% 768 2.88% 30 2.80% 25 4.56% 9243 2.85%
18 350 1.20% 343 1.31% 343 1.29% 32 2.99% 23 4.20% 4031 1.24%
19 779 2.67% 768 2.94% 776 2.91% 39 3.64% 24 4.38% 9280 2.86%
20 1325 4.55% 667 2.56% 813 3.05% 41 3.83% 28 5.11% 10315 3.18%
21 818 2.81% 807 3.09% 813 3.05% 28 2.61% 20 3.65% 9750 3.00%
22 927 3.18% 908 3.48% 914 3.43% 29 2.71% 26 4.74% 10897 3.36%
23 1053 3.61% 1027 3.94% 1030 3.86% 37 3.45% 30 5.47% 12501 3.85%
24 1100 3.78% 1093 4.19% 1093 4.10% 28 2.61% 24 4.38% 13305 4.10%
25 837 2.87% 830 3.18% 830 3.11% 37 3.45% 26 4.74% 10047 3.09%
26 919 3.15% 880 3.37% 884 3.31% 25 2.33% 16 2.92% 10832 3.34%
27 1249 4.29% 1223 4.69% 1236 4.63% 33 3.08% 34 6.20% 14860 4.58%
28 1294 4.44% 1290 4.94% 1290 4.83% 24 2.24% 19 3.47% 15675 4.83%
29 1136 3.90% 1122 4.30% 1123 4.21% 32 2.99% 27 4.93% 13552 4.17%
30 404 1.39% 386 1.48% 388 1.45% 43 4.01% 23 4.20% 4692 1.44%
31 209 0.72% 174 0.67% 187 0.70% 29 2.71% 34 6.20% 2081 0.64%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1828 6.27% 37 1170 4.48% 42 1313 4.92% 532 16480 5.07%
1 38 1189 4.08% 38 1178 4.51% 38 1178 4.41% 460 14264 4.39%
2 34 1066 3.66% 33 1048 4.02% 34 1055 3.95% 410 12705 3.91%
3 31 985 3.38% 30 958 3.67% 31 967 3.62% 374 11607 3.57%
4 32 993 3.41% 31 983 3.77% 31 983 3.68% 385 11923 3.67%
5 33 1023 3.51% 32 1001 3.84% 32 1004 3.76% 386 11966 3.68%
6 44 1382 4.74% 35 1100 4.22% 35 1107 4.15% 461 14278 4.40%
7 32 1003 3.44% 31 978 3.75% 31 978 3.67% 383 11868 3.65%
8 34 1057 3.63% 33 1036 3.97% 33 1038 3.89% 408 12658 3.90%
9 37 1149 3.94% 36 1118 4.28% 36 1125 4.22% 433 13438 4.14%
10 55 1735 5.96% 35 1093 4.19% 40 1264 4.74% 496 15367 4.73%
11 37 1167 4.01% 35 1099 4.21% 35 1106 4.15% 431 13354 4.11%
12 42 1313 4.51% 35 1113 4.27% 36 1139 4.27% 455 14100 4.34%
13 32 1011 3.47% 32 1000 3.83% 32 1008 3.78% 392 12159 3.74%
14 35 1111 3.81% 35 1093 4.19% 35 1097 4.11% 425 13162 4.05%
15 36 1140 3.91% 36 1132 4.34% 36 1132 4.24% 443 13723 4.23%
16 38 1204 4.13% 36 1118 4.28% 36 1130 4.24% 444 13767 4.24%
17 34 1081 3.71% 34 1061 4.07% 34 1071 4.01% 414 12839 3.95%
18 36 1129 3.88% 35 1112 4.26% 36 1122 4.21% 433 13416 4.13%
19 36 1142 3.92% 36 1129 4.33% 36 1130 4.24% 444 13752 4.23%
20 63 1967 6.75% 37 1171 4.49% 42 1325 4.97% 544 16857 5.19%
21 36 1123 3.85% 35 1105 4.24% 35 1108 4.15% 431 13365 4.11%
22 36 1130 3.88% 36 1120 4.29% 36 1122 4.21% 435 13499 4.16%
23 38 1206 4.14% 37 1176 4.51% 38 1180 4.42% 460 14247 4.39%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 25731 88.32% 313931 96.66% /webalizer/
2 360 1.24% 58 0.02% /
3 1 0.00% 1 0.00% /images/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 25731 88.32% 313931 96.66% /webalizer/
2 360 1.24% 58 0.02% /
3 1 0.00% 1 0.00% /images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25731 88.32% 715 68.88% /webalizer/
2 360 1.24% 323 31.12% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 25731 88.32% 713 69.49% /webalizer/
2 360 1.24% 313 30.51% /

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 962 3.30% 962 3.69% 11739 3.61% 28 2.61% swe-net-ip.as51430.net
2 934 3.21% 934 3.58% 11398 3.51% 40 3.73% unn-149-102-244-84.datapacket.com
3 905 3.11% 905 3.47% 11042 3.40% 8 0.75% unn-87-249-135-101.datapacket.com
4 863 2.96% 863 3.31% 10533 3.24% 33 3.08% srv-d218.inioscloud.com
5 764 2.62% 0 0.00% 2739 0.84% 1 0.09% 185.153.151.147
6 728 2.50% 728 2.79% 8885 2.74% 2 0.19% unn-138-199-31-199.datapacket.com
7 723 2.48% 723 2.77% 8822 2.72% 7 0.65% 223-252-60-35.as45671.net
8 717 2.46% 717 2.75% 8751 2.69% 12 1.12% 185.150.118.50
9 701 2.41% 701 2.69% 8556 2.63% 19 1.77% 213.21.200.184
10 684 2.35% 684 2.62% 8348 2.57% 15 1.40% 5.254.23.74
11 636 2.18% 0 0.00% 2280 0.70% 1 0.09% 74.80.182.78
12 630 2.16% 630 2.41% 7689 2.37% 8 0.75% 185.153.151.17
13 617 2.12% 617 2.36% 7531 2.32% 3 0.28% 146.70.207.212
14 608 2.09% 1 0.00% 2177 0.67% 1 0.09% 37.120.217.148
15 607 2.08% 607 2.33% 7406 2.28% 15 1.40% 146.70.130.137
16 593 2.04% 593 2.27% 7235 2.23% 20 1.87% unn-149-102-239-82.datapacket.com
17 589 2.02% 589 2.26% 7187 2.21% 20 1.87% 146.70.170.46
18 588 2.02% 588 2.25% 7177 2.21% 16 1.49% 185.94.192.140
19 529 1.82% 529 2.03% 6455 1.99% 2 0.19% unn-149-34-252-58.datapacket.com
20 498 1.71% 498 1.91% 6075 1.87% 11 1.03% unn-149-34-249-71.datapacket.com
21 468 1.61% 468 1.79% 5709 1.76% 8 0.75% unn-154-47-27-121.datapacket.com
22 467 1.60% 467 1.79% 5700 1.75% 7 0.65% unn-149-34-252-9.datapacket.com
23 460 1.58% 460 1.76% 5614 1.73% 5 0.47% unn-149-50-215-87.datapacket.com
24 459 1.58% 459 1.76% 5599 1.72% 6 0.56% 138.199.54.196
25 434 1.49% 434 1.66% 5297 1.63% 7 0.65% unn-149-40-52-212.datapacket.com
26 430 1.48% 430 1.65% 5248 1.62% 15 1.40% srv-d219.inioscloud.com
27 430 1.48% 430 1.65% 5248 1.62% 8 0.75% unn-149-34-252-8.datapacket.com
28 402 1.38% 402 1.54% 4906 1.51% 7 0.65% unn-149-34-249-80.datapacket.com
29 389 1.34% 389 1.49% 4748 1.46% 7 0.65% 185.174.159.246
30 323 1.11% 323 1.24% 3941 1.21% 14 1.31% unn-149-40-52-211.datapacket.com

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 962 3.30% 962 3.69% 11739 3.61% 28 2.61% swe-net-ip.as51430.net
2 934 3.21% 934 3.58% 11398 3.51% 40 3.73% unn-149-102-244-84.datapacket.com
3 905 3.11% 905 3.47% 11042 3.40% 8 0.75% unn-87-249-135-101.datapacket.com
4 863 2.96% 863 3.31% 10533 3.24% 33 3.08% srv-d218.inioscloud.com
5 728 2.50% 728 2.79% 8885 2.74% 2 0.19% unn-138-199-31-199.datapacket.com
6 723 2.48% 723 2.77% 8822 2.72% 7 0.65% 223-252-60-35.as45671.net
7 717 2.46% 717 2.75% 8751 2.69% 12 1.12% 185.150.118.50
8 701 2.41% 701 2.69% 8556 2.63% 19 1.77% 213.21.200.184
9 684 2.35% 684 2.62% 8348 2.57% 15 1.40% 5.254.23.74
10 630 2.16% 630 2.41% 7689 2.37% 8 0.75% 185.153.151.17

Top 30 of 5153 Total Referrers
# Hits Referrer
1 3341 11.47% - (Direct Request)
2 476 1.63% https://moscowneversleep.com/
3 463 1.59% https://moriartymega.org/
4 461 1.58% https://deliveryjob.org/
5 443 1.52% https://moscowneversleep.com
6 418 1.43% https://deliveryjob.org
7 407 1.40% https://moriartymega.org
8 287 0.99% https://cheatlab.tech/
9 267 0.92% https://kraken8darknet.com/
10 265 0.91% https://cheatlab.tech
11 247 0.85% https://bs2tor2.gl
12 241 0.83% https://kraken8darknet.com
13 238 0.82% https://bs2tor2.gl/
14 233 0.80% https://bs2best1.at
15 232 0.80% https://m3qa.gl/
16 228 0.78% https://sites.google.com/view/whatsapweblogin/
17 226 0.78% https://sites.google.com/view/whatsapweblogin
18 209 0.72% https://bs2best1.at/
19 198 0.68% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
20 193 0.66% https://eth-etf.net
21 188 0.65% https://eth-etf.net/
22 188 0.65% https://mega-market.sbs
23 184 0.63% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
24 180 0.62% https://mega-market.sbs/
25 178 0.61% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
26 174 0.60% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
27 169 0.58% https://m3qa.gl
28 137 0.47% https://mega555kq55fhfcnyidonion.com/
29 133 0.46% https://craken10.com/
30 133 0.46% https://ez-ddos.com

Top 20 of 362 Total Search Strings
# Hits Search String
1 7 1.81% https://4ringcars.ru/
2 5 1.30% https://service24kzn.ru/evakuator/
3 4 1.04% salehoo
4 3 0.78% https://leguar.ru/
5 3 0.78% https://vasil.cyou/
6 2 0.52% dumb tattoos
7 2 0.52% https://fabrica-tumana.ru/
8 2 0.52% https://insania.io/
9 2 0.52% https://med-voyage.ru/o-nas/
10 2 0.52% https://protos.ru/catalog
11 2 0.52% https://tkspro.ru/podsitniki/
12 2 0.52% montes mugica
13 1 0.26% celulitis nunca mas
14 1 0.26% como curar y como ganar
15 1 0.26% como limpiar una bocina de celular
16 1 0.26% derritela de amor
17 1 0.26% gana dinero en pijamas
18 1 0.26% https://4ringcars.ru/catalog/honda/honda-civic/
19 1 0.26% https://4ringcars.ru/catalog/honda/honda-vezel/
20 1 0.26% https://4ringcars.ru/catalog/hyundai/

Top 15 of 323 Total User Agents
# Hits User Agent
1 1464 5.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1445 4.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1427 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1392 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 764 2.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 757 2.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 753 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 750 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 740 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 737 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 732 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 723 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 720 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 717 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 717 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 13432 46.10% 10672 40.90% 138064 42.51% Unresolved/Unknown
2 12391 42.53% 12265 47.01% 148263 45.65% Commercial (com)
3 3189 10.95% 3124 11.97% 38154 11.75% Network (net)
4 33 0.11% 6 0.02% 98 0.03% Germany
5 26 0.09% 0 0.00% 93 0.03% European Union
6 24 0.08% 11 0.04% 41 0.01% Non-Profit (org)
7 19 0.07% 9 0.03% 37 0.01% Russian Federation
8 5 0.02% 0 0.00% 11 0.00% Colombia
9 5 0.02% 1 0.00% 15 0.00% British Indian Ocean Territory
10 3 0.01% 2 0.01% 4 0.00% Spain
11 2 0.01% 0 0.00% 7 0.00% Generic Business (biz)
12 2 0.01% 0 0.00% 7 0.00% Indonesia
13 1 0.00% 1 0.00% 0 0.00% Netherlands
14 1 0.00% 1 0.00% 0 0.00% Poland
15 1 0.00% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.20